
ThrillerSci-Fi
Disclosure Day (English)
Release date:


All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | 1.89 cr. |
| End of Opening Weekend | 6.14 cr. |
| End of Week 1 | 8 cr. |
| End of Week 2 | 9.20 cr. |
| End of Week 3 | 9.43 cr. |
| End of Week 4 | 9.50 cr. |
| Total Collection | 9.50 cr. |
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 12-Jun-2026 (Fri) | ₹1.89 cr. | N/A |
| Day 2 | 13-Jun-2026 (Sat) | ₹2.37 cr. | +25.40% |
| Day 3 | 14-Jun-2026 (Sun) | ₹1.88 cr. | -20.68% |
| Day 4 | 15-Jun-2026 (Mon) | ₹0.48 cr. | -74.47% |
| Day 5 | 16-Jun-2026 (Tue) | ₹0.54 cr. | +12.50% |
| Day 6 | 17-Jun-2026 (Wed) | ₹0.43 cr. | -20.37% |
| Day 7 | 18-Jun-2026 (Thu) | ₹0.41 cr. | -4.65% |
| Day 8 | 19-Jun-2026 (Fri) | ₹0.19 cr. | -53.66% |
| Day 9 | 20-Jun-2026 (Sat) | ₹0.39 cr. | +105.26% |
| Day 10 | 21-Jun-2026 (Sun) | ₹0.34 cr. | -12.82% |
| Day 11 | 22-Jun-2026 (Mon) | ₹0.07 cr. | -79.41% |
| Day 12 | 23-Jun-2026 (Tue) | ₹0.07 cr. | -0.00% |
| Day 13 | 24-Jun-2026 (Wed) | ₹0.08 cr. | +14.29% |
| Day 14 | 25-Jun-2026 (Thu) | ₹0.06 cr. | -25.00% |
| Day 15 | 26-Jun-2026 (Fri) | ₹0.04 cr. | -33.33% |
| Day 16 | 27-Jun-2026 (Sat) | ₹0.07 cr. | +75.00% |
| Day 17 | 28-Jun-2026 (Sun) | ₹0.06 cr. | -14.29% |
| Day 18 | 29-Jun-2026 (Mon) | ₹0.02 cr. | -66.67% |
| Day 19 | 30-Jun-2026 (Tue) | ₹0.02 cr. | -0.00% |
| Day 20 | 01-Jul-2026 (Wed) | ₹0.01 cr. | -50.00% |
| Day 21 | 02-Jul-2026 (Thu) | ₹0.01 cr. | -0.00% |
| Day 22 | 03-Jul-2026 (Fri) | ₹0.01 cr. | -0.00% |
| Day 23 | 04-Jul-2026 (Sat) | ₹0.02 cr. | +100.00% |
| Day 24 | 05-Jul-2026 (Sun) | ₹0.02 cr. | -0.00% |
| Day 25 | 06-Jul-2026 (Mon) | ₹0.005 cr. | -75.00% |
| Day 26 | 07-Jul-2026 (Tue) | ₹0.005 cr. | N/A |
| Day 27 | 08-Jul-2026 (Wed) | ₹0.005 cr. | N/A |
| Day 28 | 09-Jul-2026 (Thu) | ₹0.005 cr. | N/A |
| Day | Amount | %± |
|---|---|---|
| Week 1 | 8.00 cr. | N/A |
| Week 2 | 1.20 cr. | -85.00% |
| Week 3 | 0.23 cr. | -80.83% |
| Week 4 | 0.07 cr. | -69.57% |
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 6.14 cr. | N/A |
| Weekend 2 | 0.92 cr. | -85.02% |
| Weekend 3 | 0.17 cr. | -81.52% |
| Weekend 4 | 0.05 cr. | -70.59% |
Track the latest Box Office Collection of Disclosure Day (English) (2026) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of Disclosure Day (English), including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following Disclosure Day (English)’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
Disclosure Day (English) box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how Disclosure Day (English) performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of Disclosure Day (English)’s box office performance. Bookmark this page for the most up-to-date Disclosure Day (English) day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Q: Is Disclosure Day (English) Flop or Hit?
A: The performance of Disclosure Day (English) was Not Available.
Q: What is the overall Box Office Collection of Disclosure Day (English)?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Disclosure Day (English)?
A: Disclosure Day (English) collected ₹1.89 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Disclosure Day (English)?
A: Disclosure Day (English) collected ₹6.14 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Disclosure Day (English)?
A: Disclosure Day (English) collected ₹8 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Disclosure Day (English)?
A: No Data Found..
Q: What was Disclosure Day (English) opening day collection?
A: Opening Day Collection of Disclosure Day (English): ₹1.89 cr.
Q: What is Disclosure Day (English) lifetime collection?
A: Current Lifetime Collection of Disclosure Day (English) is: ₹9.50 cr.