Zee5
| Movie | Lifetime |
|---|---|
| Sam Bahadur | 92.98 |
| Ek Deewane Ki Deewaniyat | 80.83 |
| Bharat Bhhagya Viddhaata | 6.697 |
| The Bhootnii | 6.10 |
| Gadar 2 | 525.45 |
| Raksha Bandhan | 44.39 |
| The Kerala Story 2: Goes Beyond | 40.60 |
| Bandar | 4.221 |
| Tejas | 4.14 |
| Antim - The Final Truth | 39.06 |
| The Sabarmati Report | 31.31 |
| The Kashmir Files | 252.90 |
| Uri - The Surgical Strike | 245.36 |
| The Kerala Story | 242.20 |
| Simmba | 240.31 |
| Farrey | 2.25 |
| The Taj Story | 19.71 |
| Jan Neta | 17.845 |
| Vikrant Rona | 12.49 |
| Kisi Ka Bhai Kisi Ki Jaan | 110.53 |
Last Updated