Venus Records & Tapes
| Movie | Lifetime |
|---|---|
| Faraar | N.A. |
| Main Khiladi Tu Anadi | 7.88 |
| Deewana | 7.75 |
| Joru Ka Ghulam | 7.57 |
| Elaan | 7.52 |
| Elaan | 7.52 |
| Hisss | 7.21 |
| Hisss | 7.21 |
| Akele Hum Akele Tum | 7.07 |
| Pyaar Tune Kya Kiya | 6.83 |
| Sooryavansham | 6.67 |
| Aap Ki Khatir | 6.39 |
| Aap Ki Khatir | 6.39 |
| Dilwale | 6.33 |
| Daraar | 6.28 |
| Tu Chor Main Sipahi | 6.20 |
| Shahenshah | 6 |
| Hathyar | 5.35 |
| Hathyar | 5.35 |
| Mast | 5.27 |
Last Updated