Universal Communications
| Movie | Lifetime |
|---|---|
| Baby | 95.56 |
| Luka Chuppi | 94.75 |
| Manikarnika - The Queen Of Jhansi | 92.19 |
| Sarkar 3 | 9.93 |
| Yamla Pagla Deewana Phir Se | 9.60 |
| Bhaiyya Ji | 9.60 |
| Angrezi Medium | 9.36 |
| Hit - The First Case | 9.29 |
| Pyaar Ka Punchnama | 9.00 |
| Singh Is Bliing | 89.95 |
| Gabbar Is Back | 87.55 |
| Bholaa | 82.04 |
| Ek Deewane Ki Deewaniyat | 80.83 |
| Haiwaan | 8.714 |
| Main Atal Hoon | 8.65 |
| Auron Mein Kahan Dum Tha | 8.59 |
| Citylights | 8.51 |
| Ulajh | 8.30 |
| Gumraah | 8.28 |
| Karate Kid: Legends (English) | 8.25 |
Last Updated