Sony Music
| Movie | Lifetime |
|---|---|
| Raajneeti | 93.66 |
| Love Sex Aur Dhokha | 9.78 |
| Made In China | 9.63 |
| Tum Mile | 9.28 |
| Tum Mile | 9.28 |
| Blood Money | 9.05 |
| My Name Is Khan | 82.52 |
| Brothers | 82.47 |
| Dil Kya Kare | 8.95 |
| Citylights | 8.51 |
| Traffic Signal | 8.48 |
| Ulajh | 8.30 |
| Kisna | 8.22 |
| Namaste England | 8.02 |
| Humpty Sharma Ki Dulhania | 76.81 |
| Bhool Chuk Maaf | 74.18 |
| Kapoor & Sons | 73.29 |
| Student Of The Year | 70.00 |
| Ajab Gazabb Love | 7.22 |
| Dear Zindagi | 68.16 |
Last Updated