Reliance Entertainment
| Movie | Lifetime |
|---|---|
| Talaash | 93.40 |
| Bholaa | 82.04 |
| I, Me Aur Main | 8.75 |
| Namaste England | 8.02 |
| Vikram Vedha | 78.66 |
| Raman Raghav 2.0 | 7.0 |
| Dangerous Ishhq | 6.30 |
| Besharam | 59.79 |
| Total Siyapaa | 5.94 |
| Wazir | 41.02 |
| Game Over | 4.69 |
| Vishwaroop II | 4.08 |
| Naam Shabana | 36.76 |
| Cirkus | 35.65 |
| Love Aaj Kal | 34.99 |
| Commando 3 | 32.47 |
| David | 3.75 |
| Hawaizaada | 3.53 |
| Commando 2 | 25.09 |
| Simmba | 240.31 |
Last Updated