Raindrop Media
| Movie | Lifetime |
|---|---|
| Welcome Back | 96.69 |
| Chup | 9.75 |
| Veere Di Wedding | 81.39 |
| Banjo | 8.80 |
| Dharam Sankat Mein | 8.61 |
| Welcome 2 Karachi | 8.3 |
| Piku | 79.77 |
| Aashiqui 2 | 78.42 |
| Housefull | 75.62 |
| Ajab Prem Ki Ghazab Kahani | 64.60 |
| Once Upon Ay Time In Mumbai Dobaara! | 61 |
| Queen | 61 |
| Shubh Mangal Zyada Saavdhan | 60.78 |
| Raanjhanaa | 60.35 |
| Shootout At Wadala | 60.18 |
| London Paris New York | 6.44 |
| Aap Ki Khatir | 6.39 |
| Mary Kom | 56.5 |
| Once Upon A Time In Mumbaai | 55.47 |
| Ki & Ka | 52.31 |
Last Updated