PVR Pictures
| Movie | Lifetime |
|---|---|
| Rann | 7.85 |
| Taare Zameen Par | 61.83 |
| Jaane Tu... Ya Jaane Na | 55.62 |
| Khelein Hum Jee Jaan Sey | 5.01 |
| Aloo Chaat | 4.86 |
| Action Replayy | 29.06 |
| Teen Thay Bhai | 2.93 |
| Contract | 2.66 |
| Gandhi Godse - Ek Yudh | 2.40 |
| Shanghai | 19.73 |
| Aisha | 17.55 |
| FryDay | 1.52 |
| Anaarkali Of Aarah | 0.89 |
| Merey Pyarey Prime Minister | 0.39 |
| Men Will Be Men | 0.19 |
| Hope Aur Hum | 0.18 |
| Kissebaaz | 0.15 |
| Chauranga | 0.10 |
| Titoo MBA | 0.10 |
| Dil Jo Na Keh Saka | 0.1 |
Last Updated