Perception Managers
| Movie | Lifetime |
|---|---|
| Phoonk 2 | 7.50 |
| Phir Hera Pheri | 40.80 |
| Red | 3.92 |
| Risk | 2.83 |
| Maximum | 2.58 |
| Phas Gaye Re Obama | 2.45 |
| Tera Intezaar | 1.95 |
| Miss Tanakpur Haazir Ho | 1.36 |
| Tere Mere Phere | 0.65 |
| Jack And Dil | 0.50 |
| Utt Pataang | 0.33 |
| Angrezi Mein Kehte Hain | 0.27 |
| Main Zaroor Aaunga | 0.19 |
| Shahrukh Bola Khoobsurat Hai Tu | 0.11 |
| Global Baba | 0.1 |
| Dare You | 0.1 |
| Chidiakhana | 0.07 |
| Geng - The Adventure Begins | 0.02 |
| Mr. Bhatti On Chutti | 0.01 |
| Dil Toh Dewaana Hai | 0.001 |
Last Updated