Jio Studios
| Movie | Lifetime |
|---|---|
| Made In China | 9.63 |
| Angrezi Medium | 9.36 |
| Dhurandhar | 895.96 |
| Zara Hatke Zara Bachke | 88 |
| Article 370 | 82.37 |
| Teri Baaton Mein Aisa Uljha Jiya | 80.88 |
| Vikram Vedha | 78.66 |
| Bhediya | 66.65 |
| Stree 2 | 627.02 |
| Son Of Sardaar 2 | 43.24 |
| Baby John | 35.98 |
| Love Aaj Kal | 34.99 |
| Maa | 34.93 |
| Singham Again | 268.35 |
| Roohi | 23.25 |
| Dunki | 212.42 |
| Laapataa Ladies | 20.24 |
| Raja Shivaji | 19.68 |
| Shaitaan | 149.49 |
| Sky Force | 131.44 |
Last Updated