Ajay Devgn Films
| Movie | Lifetime |
|---|---|
| Bholaa | 82.04 |
| Son Of Sardaar 2 | 43.24 |
| All The Best | 41.41 |
| Helicopter Eela | 4.13 |
| Maa | 34.93 |
| Runway 34 | 32.96 |
| Tanhaji - The Unsung Warrior | 279.55 |
| Dhamaal 4 | 163.80 |
| Total Dhamaal | 154.23 |
| Shaitaan | 149.49 |
| Singham Returns | 140.62 |
| Son Of Sardaar | 105.03 |
| Bol Bachchan | 102.94 |
| Shivaay | 100.33 |
| Parched | 1.32 |
Last Updated