
Vyjayantimala
Updated date: 16 June, 2025
Vyjayantimala Box Office
India Box Office Collection
- 10Total Films
- 9 Hits90% of films (Semi-Hit and above)
- 0 Flops0% of films (Flop or Disaster)
- ₹22.05 crTotal Lifetime Gross (India)
- Blockbuster 5
- Super-Hit 2
- Hit 2
- Average 1
| Ganwaar | 01 Jan 1970 | N.A | N.A | N.A | 1.15 | Average |
| Prince | 01 Jan 1969 | N.A | N.A | N.A | 2 | Hit |
| Jewel Thief | 01 Jan 1967 | N.A | N.A | N.A | 1.75 | Hit |
| Suraj | 01 Jan 1966 | N.A | N.A | N.A | 2.50 | Super-Hit |
| Sangam | 18 Jun 1964 | N.A | N.A | N.A | 4 | Blockbuster |
| Ganga Jamuna | 01 Jan 1961 | N.A | N.A | N.A | 3.50 | Blockbuster |
| Paigham | 01 Jan 1959 | N.A | N.A | N.A | 1.40 | Super-Hit |
| Madhumati | 01 Jan 1958 | N.A | N.A | N.A | 2 | Blockbuster |
| Naya Daur | 01 Jan 1957 | N.A | N.A | N.A | 2.25 | Blockbuster |
| Nagin | 01 Jan 1954 | N.A | N.A | N.A | 1.5 | Blockbuster |
Last Updated