

Vaani Kapoor
Updated date: 22 September, 2026
Vaani Kapoor Box Office
India Box Office Collection
- 8Total Films
- 3 Hits38% of films (Semi-Hit and above)
- 3 Flops38% of films (Flop or Disaster)
- ₹744.66 crTotal Lifetime Gross (India)
- Blockbuster 1
- Hit 2
- Average 1
- Flop 3
- N.A. 1
| Raid 2 | 01 May 2025 | 19.71 | 73.83 | 98.89 | 178.08 | Hit |
| Khel Khel Mein | 15 Aug 2024 | 5.23 | 15.05 | 19.65 | 40.36 | Flop |
| Shamshera | 22 Jul 2022 | 10.25 | 31.75 | 40.45 | 42.48 | Flop |
| Chandigarh Kare Aashiqui | 10 Dec 2021 | 3.75 | 14.53 | 22.61 | 28.26 | Flop |
| Bellbottom | 19 Aug 2021 | 2.75 | 12.75 | 18.55 | 30.63 | N.A. |
| War | 02 Oct 2019 | 53.35 | 166.25 | 238.35 | 318.01 | Blockbuster |
| Befikre | 09 Dec 2016 | 10.36 | 34.36 | 48.75 | 60.24 | Average |
| Shuddh Desi Romance | 06 Sep 2013 | 6.45 | 23.27 | 36.58 | 46.60 | Hit |
Last Updated