

Taapsee Pannu
Updated date: 28 October, 2026
Taapsee Pannu Box Office
India Box Office Collection
- 20Total Films
- 5 Hits25% of films (Semi-Hit and above)
- 10 Flops50% of films (Flop or Disaster)
- ₹898.38 crTotal Lifetime Gross (India)
- Hit 2
- Semi-Hit 3
- Average 5
- Flop 10
| Assi | 20 Feb 2026 | 0.90 | 3.90 | 6 | 10.14 | Flop |
| Khel Khel Mein | 15 Aug 2024 | 5.23 | 15.05 | 19.65 | 40.36 | Flop |
| Dunki | 21 Dec 2023 | 28 | 101.50 | 149.77 | 212.42 | Average |
| Do Baaraa | 19 Aug 2022 | 0.72 | 2.98 | 3.63 | 5.35 | Flop |
| Shabaash Mithu | 15 Jul 2022 | 0.40 | 1.65 | 2.12 | 2.23 | Flop |
| Thappad | 28 Feb 2020 | 2.89 | 13.98 | 21.51 | 30.61 | Average |
| Saand Ki Aankh | 25 Oct 2019 | 0.48 | 2.47 | 11.68 | 23.40 | Flop |
| Game Over | 14 Jun 2019 | 0.38 | 2 | 3.46 | 4.69 | Flop |
| Badla | 08 Mar 2019 | 5.04 | 23.20 | 38 | 87.99 | Hit |
| Manmarziyaan | 14 Sep 2018 | 3.52 | 14.33 | 21.40 | 27.09 | Flop |
| Mulk | 03 Aug 2018 | 1.68 | 8.16 | 12.81 | 21.10 | Average |
| Soorma | 13 Jul 2018 | 3.20 | 13.85 | 21.21 | 32.42 | Flop |
| Dil Juunglee | 09 Mar 2018 | 0.35 | 1 | 1.25 | 1.30 | Flop |
| Judwaa 2 | 29 Sep 2017 | 16.10 | 59.25 | 98.08 | 138.61 | Semi-Hit |
| Naam Shabana | 31 Mar 2017 | 5.12 | 18.76 | 27.18 | 36.76 | Average |
| Running Shaadi | 17 Feb 2017 | 0.15 | 0.60 | 0.96 | 0.98 | Flop |
| The Ghazi Attack | 17 Feb 2017 | 1.65 | 6.70 | 11.85 | 20.3 | Average |
| Pink | 16 Sep 2016 | 4.32 | 21.51 | 35.91 | 65.39 | Semi-Hit |
| Baby | 23 Jan 2015 | 9.3 | 36.07 | 63.82 | 95.56 | Semi-Hit |
| Chashme Baddoor | 05 Apr 2013 | 5.18 | 19.20 | 30 | 41.68 | Hit |
Last Updated