
Sunil Dutt
Updated date: 26 May, 2026
Sunil Dutt Box Office
India Box Office Collection
- 13Total Films
- 10 Hits77% of films (Semi-Hit and above)
- 0 Flops0% of films (Flop or Disaster)
- ₹30.65 crTotal Lifetime Gross (India)
- Blockbuster 1
- Super-Hit 4
- Hit 4
- Average 3
- All Time Blockbuster 1
| Badle Ki Aag | 04 Jun 1982 | N.A | N.A | N.A | 2.6 | Average |
| Jaani Dushman | 25 May 1979 | N.A | N.A | N.A | 4.50 | Super-Hit |
| Muqabla | 30 Nov 1978 | N.A | N.A | N.A | 1.45 | Average |
| Nagin | 30 Nov 1975 | N.A | N.A | N.A | 3.50 | Super-Hit |
| Heera | 01 Jan 1973 | N.A | N.A | N.A | 1.75 | Hit |
| Bhai Bhai | 01 Jan 1970 | N.A | N.A | N.A | 1.10 | Average |
| Hamraaz | 01 Jan 1967 | N.A | N.A | N.A | 2.25 | Super-Hit |
| Milan | 01 Jan 1967 | N.A | N.A | N.A | 1.60 | Hit |
| Mera Saaya | 01 Jan 1966 | N.A | N.A | N.A | 2.25 | Super-Hit |
| Waqt | 01 Jan 1965 | N.A | N.A | N.A | 3 | Blockbuster |
| Khandan | 30 Nov 1964 | N.A | N.A | N.A | 1.40 | Hit |
| Gumrah | 01 Jan 1963 | N.A | N.A | N.A | 1.25 | Hit |
| Mother India | 14 Feb 1957 | N.A | N.A | N.A | 4 | All Time Blockbuster |
Last Updated