

Sridevi
Updated date: 01 November, 2026
Sridevi Box Office
India Box Office Collection
- 18Total Films
- 12 Hits67% of films (Semi-Hit and above)
- 3 Flops17% of films (Flop or Disaster)
- ₹158.42 crTotal Lifetime Gross (India)
- Super-Hit 2
- Hit 7
- Semi-Hit 3
- Average 3
- Flop 3
| Mom | 07 Jul 2017 | 2.90 | 14.40 | 23.80 | 37.28 | Average |
| English Vinglish | 05 Oct 2012 | 2.51 | 13.06 | 21.00 | 34.86 | Semi-Hit |
| Judaai | 28 Feb 1997 | 0.30 | 1.14 | 2.23 | 14.10 | Hit |
| Mr Bechara | 30 Aug 1996 | 0.25 | 0.80 | 1.46 | 3.12 | Flop |
| Army | 28 Jun 1996 | 0.63 | 1.74 | 3.00 | 6.59 | Flop |
| Chaand Ka Tukdaa | 20 Aug 1994 | 0.25 | 0.73 | 1.24 | 2.06 | Flop |
| Laadla | 02 Jul 1994 | 0.39 | 1.11 | 2.02 | 7.16 | Hit |
| Khuda Gawah | 08 May 1992 | N.A | N.A | N.A | 6.50 | Average |
| Mr India | 29 May 1987 | N.A | N.A | N.A | 4.50 | Hit |
| Nagina | 28 Nov 1986 | N.A | N.A | N.A | 4.75 | Super-Hit |
| Karma | 08 Aug 1986 | N.A | N.A | N.A | 7 | Super-Hit |
| Aakhri Raasta | 06 Jun 1986 | N.A | N.A | N.A | 4.25 | Semi-Hit |
| Maqsad | 04 May 1984 | N.A | N.A | N.A | 4.25 | Semi-Hit |
| Tohfa | 03 Feb 1984 | N.A | N.A | N.A | 4.5 | Hit |
| Mawaali | 04 Nov 1983 | N.A | N.A | N.A | 4.25 | Hit |
| Justice Choudhary | 15 Jul 1983 | N.A | N.A | N.A | 4.25 | Hit |
| Jaani Dost | 27 May 1983 | N.A | N.A | N.A | 4 | Average |
| Himmatwala | 25 Feb 1983 | N.A | N.A | N.A | 5 | Hit |
Last Updated