
Sonu Sood
Updated date: 31 October, 2026
Sonu Sood Box Office
India Box Office Collection
- 8Total Films
- 0 Hits0% of films (Semi-Hit and above)
- 4 Flops50% of films (Flop or Disaster)
- ₹42.6 crTotal Lifetime Gross (India)
- Average 1
- Flop 4
- N.A. 3
| Fateh | 10 Jan 2025 | 2.61 | 6.86 | 10.71 | 12.85 | Flop |
| Kung Fu Yoga (English) | 03 Feb 2017 | 0.5 | 1.6 | 2.78 | 2.78 | N.A. |
| Tutak Tutak Tutiya | 07 Oct 2016 | 0.61 | 2.41 | 4.36 | 4.51 | Flop |
| Maximum | 29 Jun 2012 | N.A. | 2.00 | 2.55 | 2.58 | Flop |
| Bbuddah…Hoga Terra Baap | 01 Jul 2011 | 1.90 | 7.32 | 11.55 | 13.50 | Flop |
| Ek Vivaah Aisa Bhi | 07 Nov 2008 | N.A | N.A | 0.00 | N.A | N.A. |
| Aashiq Banaya Aapne | 02 Sep 2005 | 0.85 | 2.56 | 3.89 | 6.38 | Average |
| Mission Mumbai | 05 Mar 2004 | 0.00 | N.A | N.A | N.A | N.A. |
Last Updated