
Shashi Kapoor
Updated date: 16 October, 2026
Shashi Kapoor Box Office
India Box Office Collection
- 17Total Films
- 11 Hits65% of films (Semi-Hit and above)
- 3 Flops18% of films (Flop or Disaster)
- ₹48.85 crTotal Lifetime Gross (India)
- Blockbuster 3
- Super-Hit 2
- Hit 3
- Semi-Hit 3
- Average 3
- Flop 3
| Namak Halal | 30 Apr 1982 | N.A | N.A | N.A | 6 | Super-Hit |
| Maan Gaye Ustaad | 30 Oct 1981 | N.A | N.A | N.A | 1.65 | Average |
| Krodhi | 20 Mar 1981 | N.A | N.A | N.A | 2.5 | Flop |
| Shaan | 12 Dec 1980 | N.A | N.A | N.A | 4.25 | Average |
| Swayamvar | 09 May 1980 | N.A | N.A | N.A | 2 | Semi-Hit |
| Do Aur Do Paanch | 04 Jan 1980 | N.A | N.A | N.A | 1.50 | Flop |
| Suhaag | 16 Nov 1979 | N.A | N.A | N.A | 5 | Hit |
| Kaala Patthar | 24 Aug 1979 | N.A | N.A | N.A | 3 | Average |
| Immaan Dharam | 30 Nov 1976 | N.A | N.A | N.A | 1.30 | Flop |
| Kabhi Kabhie | 27 Jan 1976 | N.A | N.A | N.A | 2 | Semi-Hit |
| Deewaar | 24 Jan 1975 | N.A | N.A | N.A | 4.25 | Super-Hit |
| Roti Kapada Aur Makaan | 18 Oct 1974 | N.A | N.A | N.A | 5.25 | Blockbuster |
| Aa Gale Lag Jaa | 16 Nov 1973 | N.A | N.A | N.A | 1.5 | Hit |
| Sharmilee | 01 Jan 1971 | N.A | N.A | N.A | 1.30 | Semi-Hit |
| Kanyadaan | 01 Jan 1968 | N.A | N.A | N.A | 1.60 | Hit |
| Waqt | 01 Jan 1965 | N.A | N.A | N.A | 3 | Blockbuster |
| Jab Jab Phool Khile | 01 Jan 1965 | N.A | N.A | N.A | 2.75 | Blockbuster |
Last Updated