
Shammi Kapoor
Updated date: 14 January, 2026
Shammi Kapoor Box Office
India Box Office Collection
- 10Total Films
- 9 Hits90% of films (Semi-Hit and above)
- 0 Flops0% of films (Flop or Disaster)
- ₹23.23 crTotal Lifetime Gross (India)
- Blockbuster 1
- Super-Hit 1
- Hit 7
- N.A. 1
| Tum Karo Vaada | 01 Jan 1993 | N.A | N.A | 0.25 | 0.03 | N.A. |
| Vidhaata | 03 Dec 1982 | N.A | N.A | N.A | 8 | Blockbuster |
| Parvarish | 11 Nov 1977 | N.A | N.A | N.A | 3.75 | Hit |
| Prince | 01 Jan 1969 | N.A | N.A | N.A | 2 | Hit |
| An Evening In Paris | 01 Jan 1967 | N.A | N.A | N.A | 1.50 | Hit |
| Teesri Manzil | 01 Jan 1966 | N.A | N.A | N.A | 1.90 | Hit |
| Jaanwar | 01 Jan 1965 | N.A | N.A | N.A | 1.50 | Hit |
| Rajkumar | 03 Jan 1964 | N.A | N.A | N.A | 1.50 | Hit |
| Kashmir Ki Kali | 01 Jan 1964 | N.A | N.A | N.A | 1.30 | Hit |
| Junglee | 01 Jan 1961 | N.A | N.A | N.A | 1.75 | Super-Hit |
Last Updated