

Shakti Kapoor
Updated date: 08 October, 2026
Shakti Kapoor Box Office
India Box Office Collection
- 6Total Films
- 1 Hits17% of films (Semi-Hit and above)
- 2 Flops33% of films (Flop or Disaster)
- ₹21.9 crTotal Lifetime Gross (India)
- Hit 1
- Average 1
- Flop 2
- N.A. 2
| Mere Genie Uncle | 11 Sep 2015 | N.A | N.A | 0.001 | 0.001 | Flop |
| Daku Ramkali | 18 Feb 2000 | 0.10 | 0.29 | 0.47 | 0.99 | Flop |
| Bandhan | 02 Oct 1998 | 0.81 | 2.36 | 4.16 | 12.10 | Hit |
| Hitler | 15 May 1998 | 0.25 | 0.65 | 1.08 | 1.94 | N.A. |
| Kranti Kshetra | 26 Aug 1994 | 0.26 | 0.72 | 1.24 | 2.36 | N.A. |
| Khuddar | 25 Mar 1994 | 0.38 | 1.06 | 1.84 | 4.51 | Average |
Last Updated