

Rekha
Updated date: 28 July, 2026
Rekha Box Office
India Box Office Collection
- 24Total Films
- 16 Hits67% of films (Semi-Hit and above)
- 2 Flops8% of films (Flop or Disaster)
- ₹62.26 crTotal Lifetime Gross (India)
- Blockbuster 1
- Super-Hit 2
- Hit 7
- Semi-Hit 6
- Average 3
- Flop 2
- N.A. 3
| Super Nani | 31 Oct 2014 | 0.50 | 1.42 | 2.52 | 2.61 | Flop |
| Sadiyaan | 02 Apr 2010 | N.A | N.A | N.A | 0.69 | Flop |
| Qila | 10 Apr 1998 | 0.35 | 1.02 | 1.69 | 2.79 | N.A. |
| Aastha: In The Prison Of Spring | 28 Jan 1997 | 0.05 | 0.19 | 0.38 | 3.16 | Average |
| Nishana | 01 Jan 1995 | 0.21 | 0.58 | 0.97 | 1.81 | N.A. |
| Ghazab | 28 May 1982 | N.A | N.A | N.A | 3.5 | Semi-Hit |
| Ek Hi Bhool | 09 Oct 1981 | N.A | N.A | N.A | 2.3 | Hit |
| Ram Balram | 28 Nov 1980 | N.A | N.A | N.A | 4.75 | Semi-Hit |
| Maang Bharo Sajna | 07 Nov 1980 | N.A | N.A | N.A | 2.15 | Semi-Hit |
| Judaai | 26 Sep 1980 | N.A | N.A | N.A | 2.50 | Hit |
| Khubsoorat | 25 Jan 1980 | N.A | N.A | N.A | 1.15 | Semi-Hit |
| Suhaag | 16 Nov 1979 | N.A | N.A | N.A | 5 | Hit |
| Mr. Natwarlal | 08 Jun 1979 | N.A | N.A | N.A | 3.25 | Semi-Hit |
| Jaani Dushman | 25 May 1979 | N.A | N.A | N.A | 4.50 | Super-Hit |
| Muqaddar Ka Sikandar | 27 Oct 1978 | N.A | N.A | N.A | 8.50 | Blockbuster |
| Ganga Ki Saugandh | 10 Feb 1978 | N.A | N.A | N.A | 2.30 | Average |
| Namak Haraam | 23 Nov 1973 | N.A | N.A | N.A | 1 | Semi-Hit |
| Dharma | 01 Jan 1973 | N.A | N.A | N.A | 2 | Super-Hit |
| Kahani Kismat Ki | 01 Jan 1973 | N.A | N.A | N.A | 2.5 | Hit |
| Keemat | 01 Jan 1973 | N.A | N.A | N.A | 1.1 | Average |
| Double Cross | 01 Jan 1972 | N.A | N.A | 0.00 | N.A | N.A. |
| Gora Aur Kala | 01 Jan 1972 | N.A | N.A | N.A | 2.2 | Hit |
| Rampur Ka Laxman | 01 Jan 1972 | N.A | N.A | N.A | 1.5 | Hit |
| Sawan Bhadon | 01 Jan 1970 | N.A | N.A | N.A | 1 | Hit |
Last Updated