
Reena Roy
Updated date: 10 February, 2026
Reena Roy Box Office
India Box Office Collection
- 17Total Films
- 10 Hits59% of films (Semi-Hit and above)
- 0 Flops0% of films (Flop or Disaster)
- ₹53.74 crTotal Lifetime Gross (India)
- Blockbuster 1
- Super-Hit 1
- Hit 4
- Semi-Hit 4
- Average 6
- N.A. 1
| Policewala Gunda | 19 May 1995 | 0.37 | 1.02 | 1.74 | 3.74 | N.A. |
| Naukar Biwi Ka | 22 Jul 1983 | N.A | N.A | N.A | 4.5 | Hit |
| Andha Kanoon | 08 Apr 1983 | N.A | N.A | N.A | 4.5 | Hit |
| Jeeo Aur Jeene Do | 19 Nov 1982 | N.A | N.A | N.A | 3.1 | Semi-Hit |
| Dharam Kanta | 06 Aug 1982 | N.A | N.A | N.A | 3 | Average |
| Insaan | 25 Jun 1982 | N.A | N.A | N.A | 2.2 | Average |
| Badle Ki Aag | 04 Jun 1982 | N.A | N.A | N.A | 2.6 | Average |
| Main Inteqaam Loonga | 21 May 1982 | N.A | N.A | N.A | 2.5 | Average |
| Sanam Teri Kasam | 14 May 1982 | N.A | N.A | N.A | 2.3 | Semi-Hit |
| Hathkadi | 15 Jan 1982 | N.A | N.A | N.A | 2.8 | Semi-Hit |
| Naseeb | 05 Jan 1981 | N.A | N.A | N.A | 7.25 | Hit |
| Beraham | 29 Aug 1980 | N.A | N.A | N.A | 1.80 | Average |
| Aasha | 21 Mar 1980 | N.A | N.A | N.A | 5 | Blockbuster |
| Muqabla | 30 Nov 1978 | N.A | N.A | N.A | 1.45 | Average |
| Kalicharan | 07 Feb 1976 | N.A | N.A | N.A | 2.25 | Hit |
| Nagin | 30 Nov 1975 | N.A | N.A | N.A | 3.50 | Super-Hit |
| Jaise Ko Taisa | 01 Jan 1973 | N.A | N.A | N.A | 1.25 | Semi-Hit |
Last Updated