
Rajendra Kumar
Updated date: 08 January, 2026
Rajendra Kumar Box Office
India Box Office Collection
- 10Total Films
- 8 Hits80% of films (Semi-Hit and above)
- 0 Flops0% of films (Flop or Disaster)
- ₹23.3 crTotal Lifetime Gross (India)
- Blockbuster 2
- Super-Hit 3
- Hit 2
- Average 2
- All Time Blockbuster 1
| Gora Aur Kala | 01 Jan 1972 | N.A | N.A | N.A | 2.2 | Hit |
| Ganwaar | 01 Jan 1970 | N.A | N.A | N.A | 1.15 | Average |
| Geet | 01 Jan 1970 | N.A | N.A | N.A | 0.95 | Average |
| Suraj | 01 Jan 1966 | N.A | N.A | N.A | 2.50 | Super-Hit |
| Arzoo | 01 Jan 1965 | N.A | N.A | N.A | 2 | Super-Hit |
| Sangam | 18 Jun 1964 | N.A | N.A | N.A | 4 | Blockbuster |
| Ayee Milan Ki Bela | 01 Jan 1964 | N.A | N.A | N.A | 2.25 | Super-Hit |
| Mere Mehboob | 01 Jan 1963 | N.A | N.A | N.A | 3 | Blockbuster |
| Gharana | 01 Jan 1961 | N.A | N.A | N.A | 1.25 | Hit |
| Mother India | 14 Feb 1957 | N.A | N.A | N.A | 4 | All Time Blockbuster |
Last Updated