
Raj Kapoor
Updated date: 03 September, 2026
Raj Kapoor Box Office
India Box Office Collection
- 8Total Films
- 7 Hits88% of films (Semi-Hit and above)
- 0 Flops0% of films (Flop or Disaster)
- ₹13.65 crTotal Lifetime Gross (India)
- Blockbuster 5
- Super-Hit 1
- Semi-Hit 1
- Average 1
| Abdullah | 26 Sep 1980 | N.A | N.A | N.A | 1.70 | Average |
| Kal Aaj Aur Kal | 01 Jan 1971 | N.A | N.A | N.A | 1.10 | Semi-Hit |
| Sangam | 18 Jun 1964 | N.A | N.A | N.A | 4 | Blockbuster |
| Anari | 01 Jan 1959 | N.A | N.A | N.A | 1.50 | Super-Hit |
| Shree 420 | 01 Jan 1955 | N.A | N.A | N.A | 2 | Blockbuster |
| Awaara | 01 Jan 1951 | N.A | N.A | N.A | 1.25 | Blockbuster |
| Andaz | 01 Jan 1949 | N.A | N.A | N.A | 1 | Blockbuster |
| Barsaat | 01 Jan 1949 | N.A | N.A | N.A | 1.10 | Blockbuster |
Last Updated