

Rahul Bose
Updated date: 03 November, 2026
Rahul Bose Box Office
India Box Office Collection
- 10Total Films
- 0 Hits0% of films (Semi-Hit and above)
- 5 Flops50% of films (Flop or Disaster)
- ₹18.26 crTotal Lifetime Gross (India)
- Flop 5
- N.A. 5
| Poorna | 31 Mar 2017 | 0.16 | N.A | 1.6 | 3.32 | Flop |
| Kucch Luv Jaisaa | 27 May 2011 | N.A | N.A | 2.38 | 2.92 | Flop |
| The Japanese Wife | 09 Apr 2010 | N.A | N.A | N.A | 0.49 | Flop |
| Tahaan | 05 Sep 2008 | N.A | N.A | 0.00 | N.A | N.A. |
| Maan Gaye Mughall-E-Azam | 22 Aug 2008 | N.A | N.A | 0.00 | N.A | N.A. |
| Pyaar Ke Side Effects | 15 Sep 2006 | 0.72 | 2.42 | 3.91 | 8.33 | Flop |
| Chameli | 09 Jan 2004 | 0.44 | 1.39 | 2.13 | 3.20 | Flop |
| Ek Din 24 Ghante | 07 Nov 2003 | N.A | N.A | 0.00 | N.A | N.A. |
| Jhankaar Beats | 20 Jun 2003 | N.A | N.A | 0.00 | N.A | N.A. |
| Mumbai Matinee | 01 Jan 2003 | N.A | N.A | 0.00 | N.A | N.A. |
Last Updated