

Radhika Apte
Updated date: 30 October, 2026
Radhika Apte Box Office
India Box Office Collection
- 14Total Films
- 1 Hits7% of films (Semi-Hit and above)
- 11 Flops79% of films (Flop or Disaster)
- ₹228.88 crTotal Lifetime Gross (India)
- Super-Hit 1
- Average 1
- Flop 11
- N.A. 1
| Sister Midnight | 30 May 2025 | N.A | N.A | 0.23 | 0.23 | N.A. |
| Bombairiya | 18 Jan 2019 | 0.02 | 0.06 | 0.14 | 0.14 | Flop |
| AndhaDhun | 05 Oct 2018 | 2.70 | 15 | 27.65 | 74.59 | Super-Hit |
| Pad Man | 09 Feb 2018 | 10.26 | 40.05 | 62.87 | 81.82 | Average |
| Parched | 23 Sep 2016 | 0.12 | 0.62 | 1.07 | 1.32 | Flop |
| Kabali | 22 Jul 2016 | 5.2 | 19.15 | 28 | 28 | Flop |
| Phobia | 27 May 2016 | 0.25 | 1.24 | 2.34 | 2.52 | Flop |
| X: Past is Present | 20 Nov 2015 | N.A | N.A | 0.37 | 0.4 | Flop |
| Kaun Kitney Paani Mein | 28 Aug 2015 | N.A | N.A | 0.29 | 0.29 | Flop |
| Manjhi The Mountain Man | 21 Aug 2015 | 1.40 | 6.45 | 10.17 | 12.53 | Flop |
| Hunterrr | 20 Mar 2015 | 1.56 | 5.78 | 9.41 | 13.63 | Flop |
| I Am | 29 Apr 2011 | N.A | N.A | N.A | 0.41 | Flop |
| Shor In The City | 28 Apr 2011 | N.A. | 2.34 | 3.73 | 3.96 | Flop |
| Rakht Charitra – I | 22 Oct 2010 | N.A. | N.A. | N.A. | 9.04 | Flop |
Last Updated