
Raaj Kumar
Updated date: 03 September, 2026
Raaj Kumar Box Office
India Box Office Collection
- 10Total Films
- 8 Hits80% of films (Semi-Hit and above)
- 0 Flops0% of films (Flop or Disaster)
- ₹25.66 crTotal Lifetime Gross (India)
- Blockbuster 1
- Super-Hit 2
- Hit 5
- Average 1
- N.A. 1
| God And Gun | 05 May 1995 | 0.30 | 0.81 | 1.26 | 1.86 | N.A. |
| Tirangaa | 29 Jan 1993 | N.A | N.A | N.A | 6.75 | Hit |
| Dharam Kanta | 06 Aug 1982 | N.A | N.A | N.A | 3 | Average |
| Bulandi | 30 Jan 1981 | N.A | N.A | N.A | 2.1 | Hit |
| Maryada | 16 Jul 1971 | N.A | N.A | N.A | 2.25 | Hit |
| Neel Kamal | 01 Jan 1968 | N.A | N.A | N.A | 1.80 | Hit |
| Hamraaz | 01 Jan 1967 | N.A | N.A | N.A | 2.25 | Super-Hit |
| Waqt | 01 Jan 1965 | N.A | N.A | N.A | 3 | Blockbuster |
| Gharana | 01 Jan 1961 | N.A | N.A | N.A | 1.25 | Hit |
| Paigham | 01 Jan 1959 | N.A | N.A | N.A | 1.40 | Super-Hit |
Last Updated