
Mumtaz
Updated date: 17 August, 2026
Mumtaz Box Office
India Box Office Collection
- 12Total Films
- 7 Hits58% of films (Semi-Hit and above)
- 1 Flops8% of films (Flop or Disaster)
- ₹21.2 crTotal Lifetime Gross (India)
- Blockbuster 1
- Super-Hit 2
- Hit 3
- Semi-Hit 1
- Average 4
- Flop 1
| Jheel Ke Us Paar | 01 Jan 1973 | N.A | N.A | N.A | 1.2 | Average |
| Loafer | 01 Jan 1973 | N.A | N.A | N.A | 2.25 | Hit |
| Hare Rama Hare Krishna | 01 Jan 1972 | N.A | N.A | N.A | 1.70 | Hit |
| Apradh | 01 Jan 1972 | N.A | N.A | N.A | 1.1 | Average |
| Apna Desh | 01 Jan 1972 | N.A | N.A | N.A | 2.1 | Hit |
| Dushmun | 01 Jan 1972 | N.A | N.A | N.A | 2.75 | Super-Hit |
| Shararat | 01 Jan 1972 | N.A | N.A | N.A | 1.05 | Average |
| Ek Nari Ek Brahmachari | 01 Jan 1971 | N.A | N.A | N.A | 0.75 | Flop |
| Mela | 01 Jan 1971 | N.A | N.A | N.A | 1.20 | Semi-Hit |
| Bhai Bhai | 01 Jan 1970 | N.A | N.A | N.A | 1.10 | Average |
| Do Raaste | 01 Jan 1969 | N.A | N.A | N.A | 3.25 | Blockbuster |
| Ram Aur Shyam | 01 Jan 1967 | N.A | N.A | N.A | 2.75 | Super-Hit |
Last Updated