
Manoj Kumar
Updated date: 11 April, 2025
Manoj Kumar Box Office
India Box Office Collection
- 12Total Films
- 10 Hits83% of films (Semi-Hit and above)
- 1 Flops8% of films (Flop or Disaster)
- ₹36.38 crTotal Lifetime Gross (India)
- Blockbuster 4
- Super-Hit 1
- Hit 4
- Semi-Hit 1
- Average 1
- Flop 1
| Kranti | 03 Feb 1981 | N.A | N.A | N.A | 10 | Blockbuster |
| Dus Numbri | 12 Mar 1976 | N.A | N.A | N.A | 4.50 | Blockbuster |
| Roti Kapada Aur Makaan | 18 Oct 1974 | N.A | N.A | N.A | 5.25 | Blockbuster |
| Beimaan | 01 Jan 1972 | N.A | N.A | N.A | 2.25 | Hit |
| Balidaan | 01 Jan 1972 | N.A | N.A | N.A | 1 | Average |
| Shor | 01 Jan 1972 | N.A | N.A | N.A | 0.88 | Flop |
| Purab Aur Pashcim | 01 Jan 1971 | N.A | N.A | N.A | 2.25 | Hit |
| Pehchan | 01 Jan 1970 | N.A | N.A | N.A | 1.20 | Semi-Hit |
| Neel Kamal | 01 Jan 1968 | N.A | N.A | N.A | 1.80 | Hit |
| Upkar | 01 Jan 1967 | N.A | N.A | N.A | 3.50 | Blockbuster |
| Do Badan | 01 Jan 1966 | N.A | N.A | N.A | 1.50 | Hit |
| Himalay Ki God Mein | 01 Jan 1965 | N.A | N.A | N.A | 2.25 | Super-Hit |
Last Updated