
Jaya Bachchan
Updated date: 19 October, 2026
Jaya Bachchan Box Office
India Box Office Collection
- 8Total Films
- 4 Hits50% of films (Semi-Hit and above)
- 2 Flops25% of films (Flop or Disaster)
- ₹75.9 crTotal Lifetime Gross (India)
- Super-Hit 2
- Hit 1
- Semi-Hit 1
- Average 2
- Flop 2
| Sholay 3D | 03 Jan 2014 | 1.50 | 6.30 | 8.43 | 11.39 | Flop |
| Kabhi Khushi Kabhie Gham | 14 Dec 2001 | 2.38 | 7.00 | 14.38 | 55.65 | Super-Hit |
| Abhimaan | 27 Jul 1973 | N.A | N.A | N.A | 0.85 | Average |
| Zanjeer | 11 May 1973 | N.A | N.A | N.A | 3 | Super-Hit |
| Jawani Diwani | 01 Jan 1972 | N.A | N.A | N.A | 1.75 | Hit |
| Shor | 01 Jan 1972 | N.A | N.A | N.A | 0.88 | Flop |
| Samadhi | 01 Jan 1972 | N.A | N.A | N.A | 1.6 | Semi-Hit |
| Guddi | 01 Jan 1971 | N.A | N.A | N.A | 0.78 | Average |
Last Updated