

Dimple Kapadia
Updated date: 07 September, 2026
Dimple Kapadia Box Office
India Box Office Collection
- 9Total Films
- 4 Hits44% of films (Semi-Hit and above)
- 4 Flops44% of films (Flop or Disaster)
- ₹44.88 crTotal Lifetime Gross (India)
- Blockbuster 1
- Super-Hit 2
- Hit 1
- Flop 4
- N.A. 1
| What The Fish | 13 Dec 2013 | 0.1 | 0.4 | 0.61 | 0.65 | Flop |
| Tum Milo Toh Sahi | 02 Apr 2010 | N.A | N.A | N.A | 3.52 | Flop |
| Being Cyrus | 24 Mar 2006 | 0.38 | 1.33 | 2.21 | 3.91 | Flop |
| Hum Kaun Hai | 03 Sep 2004 | 0.02 | N.A | 0.00 | N.A | N.A. |
| Mrityudaata | 25 Apr 1997 | 0.95 | 2.62 | 4.47 | 8.70 | Flop |
| Krantiveer | 23 Jul 1994 | 0.44 | 1.27 | 2.27 | 9.35 | Super-Hit |
| Ram Lakhan | 27 Jan 1989 | N.A | N.A | N.A | 9 | Super-Hit |
| Insaniyat Ke Dushman | 02 Jan 1987 | N.A | N.A | N.A | 4.25 | Hit |
| Bobby | 29 Sep 1973 | N.A | N.A | N.A | 5.5 | Blockbuster |
Last Updated