
Dev Anand
Updated date: 28 July, 2026
Dev Anand Box Office
India Box Office Collection
- 9Total Films
- 6 Hits67% of films (Semi-Hit and above)
- 3 Flops33% of films (Flop or Disaster)
- ₹15.37 crTotal Lifetime Gross (India)
- Blockbuster 1
- Super-Hit 2
- Hit 3
- Flop 3
| Chargesheet | 30 Sep 2011 | N.A. | N.A. | 0.02 | 0.03 | Flop |
| Return Of Jewel Thief | 18 Oct 1996 | 0.30 | 0.85 | 1.44 | 3.01 | Flop |
| Joshila | 19 Oct 1973 | N.A | N.A | N.A | 0.88 | Flop |
| Hare Rama Hare Krishna | 01 Jan 1972 | N.A | N.A | N.A | 1.70 | Hit |
| Johny Mera Naam | 01 Jan 1970 | N.A | N.A | N.A | 4 | Blockbuster |
| Jewel Thief | 01 Jan 1967 | N.A | N.A | N.A | 1.75 | Hit |
| Guide | 09 Feb 1965 | N.A | N.A | N.A | 1.75 | Hit |
| C. I. D. | 01 Jan 1956 | N.A | N.A | N.A | 1.25 | Super-Hit |
| Baazi | 01 Jan 1951 | N.A | N.A | N.A | 1 | Super-Hit |
Last Updated