

Chandrachur Singh
Updated date: 31 August, 2026
Chandrachur Singh Box Office
India Box Office Collection
- 8Total Films
- 2 Hits25% of films (Semi-Hit and above)
- 2 Flops25% of films (Flop or Disaster)
- ₹49.2 crTotal Lifetime Gross (India)
- Hit 1
- Semi-Hit 1
- Average 2
- Flop 2
- N.A. 2
| Prem Mayee | 12 Oct 2012 | N.A. | N.A. | 0.01 | 0.01 | Flop |
| Josh | 09 Jun 2000 | 1.25 | 3.71 | 7.25 | 17.83 | Average |
| Silsila Hai Pyar Ka | 16 Apr 1999 | 0.27 | 0.89 | 1.61 | 3.42 | N.A. |
| Daag-The Fire | 12 Feb 1999 | 0.85 | 2.38 | 4.22 | 11.45 | Hit |
| Sham Ghansham | 29 May 1998 | 0.23 | 0.60 | 1.01 | 1.88 | Flop |
| Betaabi | 05 Sep 1997 | 0.27 | 0.86 | 1.46 | 2.83 | N.A. |
| Tere Mere Sapne | 06 Dec 1996 | 0.21 | 0.75 | 1.44 | 7.71 | Semi-Hit |
| Maachis | 25 Oct 1996 | 0.05 | 0.22 | 0.44 | 4.07 | Average |
Last Updated