

Boman Irani
Updated date: 20 October, 2026
Boman Irani Box Office
India Box Office Collection
- 7Total Films
- 0 Hits0% of films (Semi-Hit and above)
- 5 Flops71% of films (Flop or Disaster)
- ₹79.51 crTotal Lifetime Gross (India)
- Average 1
- Flop 5
- N.A. 1
| Uunchai | 11 Nov 2022 | 1.81 | 10.16 | 17.02 | 34.20 | Flop |
| Santa Banta Pvt. Ltd. | 22 Apr 2016 | 0.1 | 0.37 | 0.64 | 0.66 | Flop |
| Shirin Farhad Ki Toh Nikal Padi | 24 Aug 2012 | 1.60 | 6.40 | 9.65 | 11.25 | Flop |
| F.A.L.T.U | 01 Apr 2011 | 4.40 | 13.00 | 17.25 | 24.57 | Average |
| Well Done Abba | 26 Mar 2010 | N.A | N.A | N.A | 3.74 | Flop |
| Hum Tum Aur Ghost | 26 Mar 2010 | N.A | 2.50 | N.A | 5.09 | Flop |
| Maharathi | 05 Dec 2008 | N.A | N.A | 0.00 | N.A | N.A. |
Last Updated