

Asin
Updated date: 09 April, 2024
Asin Box Office
India Box Office Collection
- 8Total Films
- 4 Hits50% of films (Semi-Hit and above)
- 2 Flops25% of films (Flop or Disaster)
- ₹557.6 crTotal Lifetime Gross (India)
- Blockbuster 1
- Hit 3
- Average 1
- Flop 2
- N.A. 1
| All Is Well | 21 Aug 2015 | 2.91 | 11.92 | N.A | 15.92 | Flop |
| Khiladi 786 | 07 Dec 2012 | 10.40 | 34.30 | 52.55 | 70.00 | Average |
| Bol Bachchan | 06 Jul 2012 | 12.10 | 43.10 | 66.72 | 102.94 | Hit |
| Housefull 2 | 06 Apr 2012 | 14.00 | 42.50 | 64.00 | 106.00 | Hit |
| Ready | 03 Jun 2011 | 13.15 | 40.65 | 68.02 | 119.78 | Hit |
| London Dreams | 30 Oct 2009 | N.A | 14.60 | 23.36 | 28.96 | Flop |
| Dashavtar | 17 Apr 2009 | N.A | N.A | 0.00 | N.A | N.A. |
| Ghajini | 25 Dec 2008 | N.A | N.A | 55.16 | 114 | Blockbuster |
Last Updated