

Aditya Roy Kapur
Updated date: 04 November, 2026
Aditya Roy Kapur Box Office
India Box Office Collection
- 9Total Films
- 1 Hits11% of films (Semi-Hit and above)
- 6 Flops67% of films (Flop or Disaster)
- ₹355.92 crTotal Lifetime Gross (India)
- Super-Hit 1
- Average 1
- Flop 6
- Not Available 1
| Metro… In Dino | 04 Jul 2025 | 4.05 | 18.65 | 28.75 | 54.35 | Average |
| Gumraah | 07 Apr 2023 | 1.12 | 3.97 | 5.93 | 8.28 | Flop |
| Rashtra Kavach OM | 01 Jul 2022 | 1.50 | 4.91 | 7.01 | 7.11 | Flop |
| Malang | 07 Feb 2020 | 6.71 | 25.36 | 39.65 | 58.99 | Not Available |
| Kalank | 17 Apr 2019 | 21.60 | 62.75 | 73.70 | 80.35 | Flop |
| Ok Jaanu | 13 Jan 2017 | 4.08 | 13.80 | 19 | 23.64 | Flop |
| Fitoor | 12 Feb 2016 | 3.61 | 14.11 | 18.61 | 19.28 | Flop |
| Daawat-e-Ishq | 19 Sep 2014 | 3.72 | 13.6 | 20.43 | 25.5 | Flop |
| Aashiqui 2 | 26 Apr 2013 | 6.25 | 20.50 | 38.4 | 78.42 | Super-Hit |
Last Updated