

Aditya Pancholi
Updated date: 31 October, 2026
Aditya Pancholi Box Office
India Box Office Collection
- 7Total Films
- 1 Hits14% of films (Semi-Hit and above)
- 3 Flops43% of films (Flop or Disaster)
- ₹27.09 crTotal Lifetime Gross (India)
- Hit 1
- Average 1
- Flop 3
- N.A. 2
| Bhouri | 17 Jun 2016 | N.A | N.A | 0.001 | 0.001 | Flop |
| Striker | 05 Feb 2010 | N.A. | 0.80 | 0.00 | 0.84 | Flop |
| Musafir | 10 Dec 2004 | 1.70 | 5.00 | 7.76 | 11.82 | Flop |
| Border Hindustan Ka | 20 Jun 2003 | N.A | N.A | 0.00 | N.A | N.A. |
| Gunda Gardi | 06 Jun 1997 | 0.21 | 0.60 | 1.06 | 2.25 | N.A. |
| Aatish | 25 Jun 1994 | 0.56 | 1.56 | 2.64 | 6.43 | Average |
| Tahalka | 07 Aug 1992 | N.A | N.A | N.A | 5.75 | Hit |
Last Updated