Worldwide Collections of Happy New Year
In this Box Office analysis, we take a look at the success of Happy New Year, breaking the film's collections into a Day-wise break-up of domestic collections and also tracking the film's Overseas numbers.
| Day | Hindi Collections (INR Cr.) | Tamil Collections (INR Cr.) | Telugu Collections (INR Cr.) |
|---|---|---|---|
| Day1 (Fri) | 42.62 | 0.92 | 1.43 |
| Day 2 (Sat) | 30.42 | 0.45 | 0.73 |
| Day 3 (Sun) | 31.06 | 0.47 | 0.76 |
| Day 4 (Mon) | 14.72 | 0.08 | 0.21 |
| Day 5 (Tue) | 13.17 | N.A. | N.A. |
| Day 6 (Wed) & Day 7 (Thu) | 20.53 | N.A. | N.A. |
| Day 8 (Fri) | 5.26 | N.A. | N.A. |
| Day 9 (Sat) | 7.46 | N.A. | N.A. |
| Day 10 (Sun) | 9.51 | N.A. | N.A. |
| Day 11 (Mon) | 3.31 | N.A. | N.A. |
| Day 12 (Tue) | 4.06 | N.A. | N.A. |
| Day 13 (Wed) | 2.76 | N.A. | N.A. |
| Day 14 (Thu) | 3.51 | N.A. | N.A. |
| Day 15 (Fri) | 1.04 | N.A. | N.A. |
| Day 16 (Sat) | 1.80 | N.A. | N.A. |
| Day 17 (Sun) | 2.33 | N.A. | N.A. |
| TOTAL | 193.56 | 1.92 | 3.13 |
Worldwide collections
| Region | Collections (INR Cr.) | Updated... |
|---|---|---|
| India | 203 | As of 24-Nov-14 |
| North America (USA and Canada) | 22.86 | As of 17-Nov-14 |
| United Kingdom | 12.70 | As of 17-Nov-14 |
| United Arab Emirates / G.C.C. | N.A. | |
| Australia | 3.98 | As of 17-Nov-14 |
| New Zealand | 1.44 | As of 17-Nov-14 |
| Pakistan | N.A. | |
| Malaysia | 0.72 | As of 17-Nov-14 |
| Lebanon | 0.02 | As of 23-Oct-14 |
| Austria | 0.11 | As of 02-Nov-14 |
| Peru | 0.24 | As of 02-Nov-14 |
| TOTAL | 245.07 |
Worldwide Collections of Happy New Year
Disclaimer:
The Box Office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama
does not make any claims about the
authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
BOLLYWOOD NEWS - LIVE UPDATES
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2026 and stay updated with latest hindi movies only on Bollywood Hungama.









