Box Office: Worldwide Collections of Shaandaar
In this Box Office analysis, we take a look at the success of Shaandaar, breaking the film's collections into a Day-wise break-up of domestic collections and also tracking the film's Overseas numbers.
Day-wise breakup for India
| Day | Collections (INR Cr.) |
|---|---|
| Day 1 (Thu) | 13.10 |
| Day 2 (Fri) | 7.55 |
| Day 3 (Sat) | 6.75 |
| Day 4 (Sun) | 6.11 |
| Day 5 (Mon) | 2.20 |
| Day 6 (Tue) | 1.87 |
| Day 7 (Wed) | 1.41 |
| Day 8 (Thu) | 1.16 |
| Day 9 (Fri) | 0.24 |
| Day 10 (Sat) | 0.34 |
| Day 11 (Sun) | 0.3 |
| Day 12 (Mon) to Day 15 (Thu) | 1.87 |
| Day 16 (Fri) to Day 22 (Thu) | 0.23 |
| TOTAL | 43.13 |
Worldwide collections
| Region | Collections (INR Cr.) | Updated... |
|---|---|---|
| India | 43.13 | As of 12-Nov-15 |
| North America (USA and Canada) | 3.97 | As of 15-Nov-15 |
| United Kingdom | 3.02 | As of 29-Nov-15 |
| United Arab Emirates / G.C.C. | 5.75 | As of 25-Oct-15 |
| Australia | 0.64 | As of 08-Nov-15 |
| New Zealand | 0.47 | As of 08-Nov-15 |
| Pakistan | 0.41 | As of 25-Oct-15 |
| Malaysia | 0.05 | As of 08-Nov-15 |
| Germany | 0.14 | As of 01-Nov-15 |
| Rest of the World | 2.11 | As of 25-Oct-15 |
| TOTAL | 59.69 |
Box Office: Worldwide Collections of Shaandaar
NOTE - * denotes trends / figures still being compiled
India figures are NETT. Overseas figures are GROSS.
Disclaimer:
The Box Office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama
does not make any claims about the
authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
BOLLYWOOD NEWS - LIVE UPDATES
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2026 and stay updated with latest hindi movies only on Bollywood Hungama.









