Box Office: Worldwide Collections of NH10
In this Box Office analysis, we take a look at the collections of NH10, breaking it into a Day-wise break-up of Domestic collections and also tracking the film's Overseas numbers.
Day-wise breakup for India
| Day | Collections (INR Cr.) |
|---|---|
| Day 1 (Fri) | 3.35 |
| Day 2 (Sat) | 4.50 |
| Day 3 (Sun) | 5.45 |
| Day 4 (Mon) | 2.08 |
| Day 5 (Tue) | 1.92 |
| Day 6 (Wed) | 1.80 |
| Day 7 (Thu) | 1.52 |
| Day 8 (Fri) | 1.17 |
| Day 9 (Sat) | 1.90 |
| Day 10 (Sun) | 2.18 |
| TOTAL | 32.39 |
Worldwide collections
| Region | Collections (INR Cr.) | Updated... |
|---|---|---|
| India | 32.39 | As of 10-Apr-15 |
| North America (USA and Canada) | 1.99 | As of 12-Apr-15 |
| United Arab Emirates / G.C.C. | 2.86 | As of 22-Mar-15 |
| Australia | 0.26 | As of 29-Mar-15 |
| Pakistan | 0.68 | As of 22-Mar-15 |
| TOTAL | 38.18 |
Box Office: Worldwide Collections of NH10
NOTE - * denotes trends / figures still being compiled
Disclaimer:
The Box Office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama
does not make any claims about the
authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
BOLLYWOOD NEWS - LIVE UPDATES
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2026 and stay updated with latest hindi movies only on Bollywood Hungama.









