Box Office: Worldwide collections of Fitoor
presence of big names in the film, the film got poor reviews.
In this Box Office analysis, we take a look at the success of Fitoor, breaking the film's collections into a Day-wise break-up of domestic collections and also tracking the film's Overseas
numbers.
Day-wise breakup for India
| Day | Collections (INR Cr.) |
|---|---|
| Day 1 (Fri) | 3.61 |
| Day 2 (Sat) | 4.54 |
| Day 3 (Sun) | 5.96 |
| Day 4 (Mon) to Day 7 (Thu) | 4.5 |
| Day 8 (Fri) to Day 14 (Thu) | 0.67 |
| TOTAL (NETT) | 19.28 |
| TOTAL (GROSS approx.) | 27.54 |
Worldwide collections
| Region | Collections (INR Cr.) | Updated... |
|---|---|---|
| India | 27.54 | As of 25-Feb-16 |
| North America (USA and Canada) | 3.52 | As of 28-Feb-16 |
| United Arab Emirates / G.C.C. | 6.22 | As of 21-Feb-16 |
| United Kingdom | 2.45 | As of 20-Mar-16 |
| Australia | 0.39 | As of 21-Feb-16 |
| New Zealand | 0.1 | As of 21-Feb-16 |
| Pakistan | 2.16 | As of 21-Feb-16 |
| Malaysia | 0.05 | As of 21-Feb-16 |
| Rest of the World | 1.92 | As of 21-Feb-16 |
| TOTAL (GROSS) | 44.35 |
Box Office: Worldwide collections of Fitoor
NOTE - * denotes trends / figures still being compiled
India figures are NETT. Overseas figures are GROSS.
Disclaimer:
The Box Office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama
does not make any claims about the
authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
BOLLYWOOD NEWS - LIVE UPDATES
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2026 and stay updated with latest hindi movies only on Bollywood Hungama.









