Box Office: Overseas Day Wise breakup of Mohenjo Daro

United States of America
| Date | Gross (USD) | Screens |
|---|---|---|
| 12-Aug-16 | 1,90,004 | 205 |
| 13-Aug-16 | 2,56,035 | 210 |
| 14-Aug-16 | 169,384 | 211 |
Canada
| Date | Gross (USD) | Screens |
|---|---|---|
| 12-Aug-16 | 34,634 | 24 |
| 13-Aug-16 | 48,143 | 25 |
| 14-Aug-16 | 27,870 | 25 |
Australia
| Date | Gross (USD) | Screens |
|---|---|---|
| 12-Aug-16 | 25,781 | 23 |
| 13-Aug-16 | 33,427 | 24 |
| 14-Aug-16 | 28,611 | 24 |
United Kingdom & Ireland
| Date | Gross (USD) | Screens |
|---|---|---|
| 12-Aug-16 | 78,214 | 137 |
| 13-Aug-16 | 85,690 | 139 |
| 14-Aug-16 | 64,143 | 136 |
New Zealand
| Date | Gross (USD) | Screens |
|---|---|---|
| 12-Aug-16 | 8,564 | 10 |
| 13-Aug-16 | 9,957 | 10 |
| 14-Aug-16 | 6,691 | 10 |
Disclaimer:
The Box Office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
Box Office: Overseas Day Wise breakup of Mohenjo Daro
More Pages: Mohenjo Daro Box Office Collection, Mohenjo Daro Movie Review
BOLLYWOOD NEWS - LIVE UPDATES
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2026 and stay updated with latest hindi movies only on Bollywood Hungama.









