Box Office: Bajirao Mastani is Ranveer Singh’s 3rd highest opening day ever; for Deepika Padukone 6th
audiences have been doing well at the box office.
In this box office report we take a look at the opening day collections of Bajirao Mastani while comparing them to Ranveer Singh's and Deepika Padukone's previous releases. In Ranveer's case
Bajirao Mastani ranks as the actor's third highest Opening Day grosser collecting Rs. 12.80 crores just behind his other releases like Goliyon Ki Rassleela Ram Leela that collected
Rs. 16 cr and Gunday that collected Rs. 16.12 cr.
On the other hand for Deepika, Bajirao Mastani ranks sixth, receded by films like Race 2 that collected Rs. 15.12 cr, Goliyon Ki Rassleela Ram Leela that collected Rs. 16 cr, Yeh Jawaani
Hai Deewani that collected Rs. 19.45 cr, Chennai Express that collected Rs. 33.12 cr and Happy New Year that collected Rs. 44.97 cr.
Ranveer Singh
| Rank | Movie Name | Release | Opening Day (INR Cr.) |
|---|---|---|---|
| 1 | Gunday | 14-Feb-14 | 16.12 |
| 2 | Goliyon Ki Raasleela Ram-leela | 15-Nov-13 | 16 |
| 3 | Bajirao Mastani | 18-Dec-15 | 12.80 |
| 4 | Dil Dhadakne Do | 5-Jun-15 | 10.53 |
| 5 | Kill Dil | 14-Nov-14 | 6.53 |
| 6 | Lootera | 5-Jul-13 | 5.15 |
| 7 | Ladies Vs Ricky Bahl | 9-Dec-11 | 4.74 |
| 8 | Band Baaja Baaraat | 10-Dec-10 | 0.95 |
Deepika Padukone
| Rank | Movie Name | Release | Opening Day (INR Cr.) |
|---|---|---|---|
| 1 | Happy New Year | 24-Oct-14 | 44.97 |
| 2 | Chennai Express | 9-Aug-13 | 33.12 |
| 3 | Yeh Jawaani Hai Deewani | 31-May-13 | 19.45 |
| 4 | Goliyon Ki Raasleela Ram-leela | 15-Nov-13 | 16 |
| 5 | Race 2 | 25-Jan-13 | 15.12 |
| 6 | Bajirao Mastani | 18-Dec-15 | 12.80 |
| 7 | Cocktail | 13-Jul-12 | 11.00 |
| 8 | Tamasha | 27-Nov-15 | 10.94 |
| 9 | Housefull | 30-Apr-10 | 10.00 |
| 10 | Desi Boyz | 25-Nov-11 | 8.00 |
| 11 | Dum Maaro Dum | 22-Apr-11 | 5.40 |
| 12 | Piku | 8-May-15 | 5.32 |
| 13 | Finding Fanny | 12-Sep-14 | 5.10 |
| 14 | Break Ke Baad | 26-Nov-10 | 3.00 |
Box Office: Bajirao Mastani is Ranveer Singh’s 3rd highest opening day ever; for Deepika Padukone 6th
Disclaimer:
The Box Office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the
authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
BOLLYWOOD NEWS - LIVE UPDATES
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2026 and stay updated with latest hindi movies only on Bollywood Hungama.









