‘Udta Punjab’ collects 13.8 cr. in overseas
Box Office Overseas

‘Udta Punjab’ collects 13.8 cr. in overseas

UDTA PUNJAB's total gross at the close of weekend two stands at approx. 2.03 mil. USD [13.80 cr].

Weekend: 24 June - 26 June, 2016 

‘Udta Punjab’ collects 13.8 cr. in overseas

United States of America

Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
23 Udta Punjab 2 1,71,413 75 7,72,699 5.26 crores
24 Gentleman (Telugu) 2 1,28,700 70 7,71,107 5.25 crores
38 Raman Raghav 2.0 1 41,736 50 41,736 28.37 lacs
46 Oka Manasu (Telugu) 1 22,492 63 35,961 24.45 lacs
54 A...Aa (Telugu) 4 16,414 17 24,22,302 16.47 crores
65 TE3N 3 11,089 21 3,90,450 2.66 crores
73 Gurukulam (Tamil) 4 7,069 9 16,794 11.42 lacs
74 Housefull 3 4 6,818 10 10,31,318 7.01 crores
120 U Turn (Kannada) 6 920 2 59,362 40.35 lacs
122 Amma Kanakku (Tamil) 1 823 6 1,067 0.73 lacs
150 Dhanak 2 296 1 11,693 7.95 lacs
161 Kundanapu Bomma (Telugu) 1 183 17 410 0.28 lacs
171 Enakku Innoru Per Irukku (Tamil) 2 61 2 1,636 1.12 lacs
173 Meeku Meere Maaku Meme (Telugu) 2 60 1 566 0.39 lacs

Note: Some screens have yet to report. 

Canada

Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
12 Sardaarji 2 (Punjabi) 1 1,46,820 24 1,46,820 99.8 lacs
20 Udta Punjab 2 35,599 21 2,44,599 1.67 crores
35 Raman Raghav 2.0 1 4,954 8 4,954 3.37 lacs
37 Housefull 3 4 4,409 4 2,76,781 1.89 crores
79 TE3N 3 189 2 39,615 26.93 lacs

 

United Kingdom and Ireland

Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
15 Sardaarji 2 (Punjabi) 1 47,959 19 47,959 43.62 lacs
19 Udta Punjab 2 31,361 23 159,034 1.45 crores
36 Housefull 3 4 7,485 14 462,655 4.21 crores
43 Raman Raghav 2.0 1 3,413 9 3,413 3.11 lacs
66 Kammatipaadam (Malayalam) 2 1,114 23 4,689 4.27 lacs
76 TE3N 3 779 3 59,508 54.13 lacs
140 Enakku Innoru Per Irukku (Tamil) 2 128 2 7,310 6.65 lacs
182 Sarbjit 6 12 3 84,172 76.56 lacs

 

Australia

Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
11 Sardaarji 2 (Punjabi) 1 154,004 24 154,004 77.5 lacs
21 Udta Punjab 2 29,177 15 243,735 1.23 crores
41 Raman Raghav 2.0 1 4,344 5 4,344 2.19 lacs
54 Kaakkaa Muttai (Tamil) 32 2,290 1 90,440 45.51 lacs
57 Gentleman (Telugu) 2 2,113 1 49,720 25.02 lacs
98 Amma Kanakku (Tamil) 1 230 3 230 0.12 lacs

 

New Zealand

Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
8 Sardaarji 2 (Punjabi) 1 63,572 12 63,572 30.49 lacs
26 Udta Punjab 2 5,981 7 66,743 32.01 lacs
28 Housefull 3 4 5,425 5 326,174 1.57 crores
36 Raman Raghav 2.0 1 1,738 2 1,738 0.84 lacs

 

Malaysia

Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
10 Amma Kanakku (Tamil) 1 33,953 10 33,953 5.62 lacs
14 Housefull 3 4 1,793 1 72,501 11.99 lacs

Note: Reported screens only. 

Hong Kong

Rank Movie Weekend Weekend Gross (HK$) Screens Total Gross (HK$) Total Gross (INR)
18 Bajrangi Bhaijaan 5 59,886 3 1,237,624 1.09 crores

 

More Pages: Udta Punjab Box Office Collection, Udta Punjab Movie Review

BOLLYWOOD NEWS - LIVE UPDATES

Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2026 and stay updated with latest hindi movies only on Bollywood Hungama.

Latest News