Box Office Overseas

‘Sultan’ is the 6th highest all time overseas grosser


 

 

‘Sultan’ is the 6th highest all time overseas grosser

SULTAN's worldwide gross at the close of fifth weekend stands at approx. 24.38 mil. USD [163 cr]. The movie has surpassed the collections of MY NAME IS KHAN [23.5 mil. USD] in the overseas.

Meanwhile DISHOOM has collected approx. 3.44 mil. USD [approx. 23 cr] at the close of weekend two in the overseas markets.

Weekend: 5 August - 7 August, 2016

 

United States of America

 

 

Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
21 Pelli Chupulu (Telugu) 2 2,44,005 41 7,09,732 4.75 crores
34 Manamantha (Telugu) 1 1,06,104 73 1,11,551 74.53 lacs
35 Dishoom 2 88,591 59 5,69,430 3.81 crores
41 Bambukat (Punjabi) 2 61,804 23 3,13,219 2.1 crores
45 Srirastu Subhamastu (Telugu) 1 31,864 45 38,088 25.45 lacs
52 Kabali (Tamil & Telugu) 3 20,404 17 41,50,324 27.73 crores
54 Sultan 5 17,866 12 48,74,814 32.57 crores
97 Godhi Banna Sadharana Mykattu (Kannada) 5 1,649 3 1,70,563 1.14 crores
101 Madaari 3 1,448 3 1,20,294 80.37 lacs
113 Vismayam (Malayalam) 1 812 4 812 0.55 lacs
117 Thirunaal (Tamil) 1 648 5 1,054 0.71 lacs
135 Namadhu (Tamil) 1 196 2 220 0.15 lacs
140 A...Aa (Telugu) 10 155 1 24,49,609 16.37 crores
150 Gentleman (Telugu) 8 72 1 9,07,635 6.07 crores

 

Note: Some screens yet to report.

 

Canada

 

 

Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
12 Bambukat (Punjabi) 2 1,36,276 13 5,26,942 3.53 crores
19 Dishoom 2 29,010 14 1,72,678 1.16 crores
28 Kabali (Tamil & Telugu) 3 15,272 3 4,05,079 2.71 crores
33 Sultan 5 10,308 8 13,06,116 8.73 crores
73 Madaari 3 144 1 43,114 28.81 lacs

 

 

United Kingdom and Ireland

 

 

Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
13 Dishoom 2 38,721 38 2,68,333 2.35 crores
16 Bambukat (Punjabi) 2 24,494 9 86,773 75.87 lacs
25 Sultan 5 13,099 21 17,72,090 15.5 crores
32 Thirunaal (Tamil) 1 5,068 14 5,068 4.44 lacs
38 Kabali (Tamil & Telugu) 3 3,545 5 3,83,676 3.36 crores
70 Anuraga Karikkin Vellam (Malayalam) 2 724 9 16,402 14.35 lacs
137 Udta Punjab 8 50 1 1,96,947 1.73 crores

 

 

Australia

 

 

Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
15 Bambukat (Punjabi) 2 81,166 13 4,53,632 2.31 crores
23 Dishoom 2 24,665 13 1,50,903 76.71 lacs
32 Thirunaal (Tamil) 1 11,301 7 11,301 5.75 lacs
64 Sultan 5 1,580 2 13,49,851 6.87 crores

 

 

New Zealand

 

 

Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
17 Bambukat (Punjabi) 2 16,320 6 31,457 14.95 lacs
18 Dishoom 2 15,234 15 95,312 45.3 lacs
41 Thirunaal (Tamil) 1 885 2 885 0.43 lacs

 

 

Malaysia

 

 

Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
6 Kabali (Tamil & Telugu) 3 2,65,335 50 48,39,145 8 crores
15 Thirunaal (Tamil) 1 35,128 15 35,128 5.81 lacs
21 Dishoom 2 9,096 3 31,477 5.21 lacs
25 Sultan 5 4,548 1 6,84,877 1.14 crores

 

Note: Reported screens only.

 

Germany

 

 

Rank Movie Weekend Weekend Gross (€) Screens Total Gross (€) Total Gross (INR)
163 Dishoom 2 120 1 6,286 4.67 lacs

 

More Pages: Sultan Box Office Collection, Sultan Movie Review

BOLLYWOOD NEWS - LIVE UPDATES

Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2026 and stay updated with latest hindi movies only on Bollywood Hungama.

Latest News