Box Office Overseas

Dream Girl collects 4.05 mil. USD [Rs. 28.39 cr.] in overseas

#Dream Girl

DREAM GIRL has collected approx. 4.05 mil. USD [Rs. 28.39 cr.] at the close of the third weekend in overseas.

Dream Girl collects 4.05 mil. USD [Rs. 28.39 cr.] in overseas

Dream Girl collects 4.05 mil. USD [Rs. 28.39 cr.] in overseas

Weekend: 27 Sep - 29 Sep, 2019

 

United States of America

Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
24 Dream Girl 3 229,739 84 1,478,457 10.45 crores
32 Chhichhore 4 100,610 78 1,477,926 10.45 crores
33 Namma Veettu Pillai (Tamil) 1 97,355 54 96,758 68.39 lacs
42 Valmiki (Telugu) 2 42,800 78 426,491 3.02 crores
46 Nikka Zaildar 3 (Punjabi) 2 34,247 25 170,622 1.21 crores
65 The Zoya Factor 2 14,013 100 105,694 74.71 lacs
67 Kaappaan (Tamil) 2 12,957 35 155,901 1.11 crores
68 Ganagandharvan (Malayalam) 1 12,496 18 12,496 8.84 lacs
76 Love Action Drama (Malayalam) 2 8,892 14 49,966 35.32 lacs
77 Oththa Seruppu Size -7 (Tamil) 2 8,324 19 16,058 11.35 lacs
82 Doorbeen (Punjabi) 1 6,719 11 6,719 4.75 lacs
101 Pal Pal Dil Ke Paas 2 3,033 10 31,791 22.47 lacs
105 Porinju Mariam Jose (Malayalam) 2 2,840 6 14,454 10.22 lacs
119 Prassthanam 2 1,589 7 21,572 15.25 lacs
120 Section 375 3 1,557 2 74,425 52.61 lacs
126 Ittymaani: Made In China (Malayalam) 4 1,120 4 105,092 74.28 lacs
166 Saaho 5 101 1 2,755,560 19.48 crores
167 Pehlwaan 3 95 1 30,697 21.7 lacs
169 Ninnu Thalachi (Telugu) 1 80 2 80 5,654/-

Note: Reported screens only.
 

Canada

Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
14 Nikka Zaildar 3 (Punjabi) 2 78,816 23 453,744 3.21 crores
15 Dream Girl 3 75,025 21 544,792 3.86 crores
20 Chhichhore 4 32,030 12 425,657 3.01 crores
28 Doorbeen (Punjabi) 1 20,583 9 20,583 14.55 lacs
50 Pal Pal Dil Ke Paas 2 3,203 4 19,936 14.1 lacs
59 The Zoya Factor 2 2,281 10 15,118 10.69 lacs
68 Mission Mangal 7 1,520 1 664,081 4.7 crores
71 Section 375 3 1,390 1 16,122 11.4 lacs
7 Prassthanam 2 1,240 1 7,539 5.33 lacs
78 Jaddi Sardar (Punjabi) 4 812 1 73,700 52.1 lacs
92 Ittymaani: Made In China (Malayalam) 4 348 1 670 47,352/-
97 Porinju Mariam Jose (Malayalam) 2 241 1 241 17,032/-

 

United Arab Emirates and G.C.C.

Rank Movie Weekend Weekend Gross (AED) Screens Total Gross (AED) Total Gross (INR)
N.A Dream Girl 3 N.A N.A approx. 32,65,519 6.27 crores
N.A Chhichhore 4 N.A N.A approx. 47,01,440 9.09 crores


United Kingdom and Ireland

Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
26 Namma Veettu Pillai (Tamil) 1 29,332 18 29,332 25.47 lacs
29 Dream Girl 3 27,969 33 288,679 2.51 crores
34 Nikka Zaildar 3 (Punjabi) 2 17,830 10 67,385 58.5 lacs
39 Kaappaan (Tamil) 2 12,496 24 91,400 79.34 lacs
42 Chhichhore 4 9,181 13 233,165 2.03 crores
60 The Zoya Factor 2 3,156 10 43,531 37.79 lacs
68 Valmiki (Telugu) 2 2,577 6 2,660 2.31 lacs
70 Pal Pal Dil Ke Paas 2 2,332 7 21,285 18.48 lacs
97 Saaho 5 894 13 292,946 2.55 crores
101 Love Action Drama (Malayalam) 3 787 24 6,204 5.39 lacs
129 Mission Mangal 7 371 11 452,871 3.94 crores

 

Australia

Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
16 Dream Girl 3 84,911 29 507,967 2.43 crores
17 Namma Veettu Pillai (Tamil) 1 63,349 17 63,349 30.23 lacs
23 Nikka Zaildar 3 (Punjabi) 2 31,864 17 232,542 1.11 crores
25 Chhichhore 4 25,057 7 308,773 1.48 crores
33 Kaappaan (Tamil) 2 14,152 7 117,343 55.99 lacs
52 Valmiki (Telugu) 2 5,519 5 76,575 36.54 lacs
85 Love Action Drama (Malayalam) 3 835 1 25,361 12.1 lacs
95 Section 375 3 578 7 20,776 9.92 lacs

 

New Zealand

Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
12 Dream Girl 3 32,642 11 257,041 1.14 crores
23 Namma Veettu Pillai (Tamil) 1 6,220 4 6,220 2.76 lacs
24 Nikka Zaildar 3 (Punjabi) 2 6,038 7 61,295 27.13 lacs
39 Love Action Drama (Malayalam) 2 2,105 10 19,378 8.58 lacs
47 The Zoya Factor 2 1,379 6 7,167 3.18 lacs
48 Doorbeen (Punjabi) 1 1,323 4 1,323 58,558/-
49 Saaho 5 1,103 6 273,927 1.22 crores
50 Section 375 3 869 6 6,937 3.08 lacs

 

Malaysia

Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
7 Namma Veettu Pillai (Tamil) 1 257,938 19 257,938 43.52 lacs
10 Kaappaan (Tamil) 2 119,407 35 779,956 1.32 crores
25 Idhu Namma Aalu (Tamil) 175 12,932 2 357,765 60.36 lacs
29 Dream Girl 3 7,834 2 44,518 7.52 lacs
34 Chhichhore 4 2,568 2 46,279 7.81 lacs
37 Pal Pal Dil Ke Paas 2 1,990 2 6,860 1.16 lacs
38 Prassthanam 2 1,556 3 5,117 86,304/-
39 The Zoya Factor 2 1,490 3 7,800 1.32 lacs
40 Section 375 3 1,284 2 19,919 3.37 lacs

Note: Reported screens only.
 

Germany

Rank Movie Weekend Weekend Gross (€) Screens Total Gross (€) Total Gross (INR)
107 Namma Veettu Pillai (Tamil) 1 948 2 948 73,213/-
135 Photograph 8 420 1 67,217 51.92 lacs
224 Ittymaani: Made In China (Malayalam) 4 71 1 3,545 2.74 lacs

 

More Pages: Dream Girl Box Office Collection, Dream Girl Movie Review

BOLLYWOOD NEWS - LIVE UPDATES

Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2026 and stay updated with latest hindi movies only on Bollywood Hungama.

Latest News