Box Office Overseas

CHHAAVA collects 3.70 mil. USD [Rs. 32.17 cr.] in its opening weekend in overseas

#Chhaava

CHHAAVA has collected approx. 3.70 mil. USD [Rs. 32.17 cr.] in its opening weekend in overseas.

CHHAAVA collects 3.70 mil. USD [Rs. 32.17 cr.] in its opening weekend in overseas

CHHAAVA collects 3.70 mil. USD [Rs. 32.17 cr.] in its opening weekend in overseas

Weekend: 14 Feb - 16 Feb, 2025

United States of America

Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
7 Mufasa: The Lion King 9 36,62,963 2,240 20,86,04,734 1812.36 crores
12 Chhaava 1 12,30,939 497 12,30,939 10.7 crores
36 Thandel (Telugu) 2 45,083 75 8,06,879 7.02 crores
37 Laila (Telugu) 1 44,245 128 44,245 38.45 lacs
42 Brahma Anandam (Telugu) 1 38,329 69 38,329 33.31 lacs
69 Vidaamuyarchi (Tamil) 2 12,407 27 6,18,095 5.38 crores
71 Bromance (Malayalam) 1 11,601 31 11,601 10.08 lacs
94 Deva 3 5,546 12 4,80,304 4.18 crores
96 Illti (Punjabi) 1 5,492 13 5,492 4.78 lacs
110 Painkili (Malayalam) 1 4,309 21 4,309 3.75 lacs
115 Daveed (Malayalam) 1 3,819 22 3,819 3.32 lacs
139 Sankranthiki Vasthunam (Telugu) 5 2,423 2 27,95,886 24.3 crores
151 Hoshiar Singh (Punjabi) 2 2,036 4 28,069 24.39 lacs
184 Loveyapa 2 1,407 8 69,726 60.58 lacs
325 Oru Jaathi Jathakam (Malayalam) 3 454 4 17,948 15.6 lacs
348 Sky Force 4 346 1 4,52,402 3.94 crores
349 Am Ah (Malayalam) 4 344 1 1,081 93,911/-
350 Badass Ravi Kumar 2 343 4 27,637 24.02 lacs

Note: Reported screens only.
 

Canada

Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
5 Chhaava 1 6,36,778 86 6,36,778 5.54 crores
7 Mufasa: The Lion King 9 3,90,742 162 2,34,80,972 204.01 crores
19 Illti (Punjabi) 1 56,073 19 56,073 48.72 lacs
20 Hoshiar Singh (Punjabi) 2 51,676 16 2,31,415 2.02 crores
23 Majhail (Punjabi) 3 38,589 13 4,20,719 3.66 crores
25 Bromance (Malayalam) 1 20,302 10 20,302 17.64 lacs
29 Vidaamuyarchi (Tamil) 2 17,405 13 3,31,487 2.88 crores
30 Deva 3 17,061 10 4,61,472 4.01 crores
45 Daveed (Malayalam) 1 7,393 11 7,393 6.43 lacs
53 Loveyapa 2 5,202 3 57,642 50.08 lacs
54 Painkili (Malayalam) 1 4,733 7 4,733 4.12 lacs
127 Laila (Telugu) 1 415 3 415 36,053/-
146 Oru Jaathi Jathakam (Malayalam) 3 250 3 26,183 22.75 lacs

 

United Kingdom and Ireland

Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
5 Mufasa: The Lion King 9 4,51,664 577 3,08,88,620 337.49 crores
8 Chhaava 1 2,30,943 116 2,30,943 2.53 crores
19 Bromance (Malayalam) 1 45,950 52 45,950 50.21 lacs
34 Vidaamuyarchi (Tamil) 2 14,913 48 2,74,472 3 crores
39 Daveed (Malayalam) 1 12,156 55 12,183 13.32 lacs
41 Painkili (Malayalam) 1 11,259 26 11,259 12.31 lacs
50 Deva 3 7,149 36 2,00,194 2.19 crores
54 Illti (Punjabi) 1 5,510 8 5,510 6.03 lacs
65 Hoshiar Singh (Punjabi) 2 3,585 6 26,057 28.47 lacs
73 Oru Jaathi Jathakam (Malayalam) 2 2,848 8 47,845 52.28 lacs
75 Thandel (Telugu) 2 2,571 12 91,004 99.44 lacs
76 Loveyapa 2 2,570 12 32,618 35.64 lacs
89 Majhail (Punjabi) 3 1,614 4 57,281 62.59 lacs
111 Ponman (Malayalam) 3 976 3 56,091 61.29 lacs
134 Sky Force 4 612 11 1,24,982 1.37 crores

 

Australia

Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
6 Chhaava 1 4,41,053 97 4,41,053 2.43 crores
9 Mufasa: The Lion King 9 2,49,487 196 2,81,47,421 154.84 crores
35 Bromance (Malayalam) 1 23,391 21 23,391 12.87 lacs
41 Vidaamuyarchi (Tamil) 2 15,727 19 3,21,666 1.77 crores
43 Hoshiar Singh (Punjabi) 2 12,699 71 1,08,202 59.53 lacs
56 Majhail (Punjabi) 3 6,387 3 1,21,778 67 lacs
58 Illti (Punjabi) 1 5,611 6 5,611 3.09 lacs
67 Deva 3 4,223 7 2,95,581 1.63 crores
68 Thandel (Telugu) 2 4,094 5 1,11,186 61.17 lacs
83 Am Ah (Malayalam) 2 2,356 1 5,079 2.8 lacs
104 Sky Force 4 1,233 1 2,54,778 1.41 crores
112 Oru Jaathi Jathakam (Malayalam) 2 1,116 1 12,699 6.99 lacs
123 Loveyapa 2 951 2 19,115 10.52 lacs

 

New Zealand

Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
5 Chhaava 1 80,137 39 80,137 39.78 lacs
8 Mufasa: The Lion King 9 41,450 68 44,17,528 21.93 crores
23 Deva 3 6,106 10 1,19,214 59.17 lacs
25 Bromance (Malayalam) 1 5,054 5 5,054 2.51 lacs
29 Sky Force 4 2,894 9 1,23,347 61.22 lacs
34 Loveyapa 2 2,229 7 12,061 5.99 lacs
35 Daveed (Malayalam) 1 1,883 9 1,883 93,449/-
38 Hoshiar Singh (Punjabi) 2 1,556 18 16,248 8.07 lacs
43 Majhail (Punjabi) 3 1,136 2 19,406 9.64 lacs
45 Illti (Punjabi) 1 1,064 3 1,064 52,803/-
94 Vidaamuyarchi (Tamil) 2 37 2 43,728 21.71 lacs
100 Thandel (Telugu) 2 12 1 10,409 5.17 lacs

 

Malaysia

Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
10 Vidaamuyarchi (Tamil) 2 1,73,501 28 21,07,682 4.14 crores
19 Chhaava 1 33,334 8 33,334 6.54 lacs
25 Kudumbasthan (Tamil) 2 18,515 1 46,033 9.03 lacs
30 Mufasa: The Lion King 9 7,049 26 1,22,71,854 24.06 crores
37 Thandel (Telugu) 2 707 3 11,951 2.35 lacs

Note: Reported screens only.
 

Germany

Rank Movie Weekend Weekend Gross (€) Screens Total Gross (€) Total Gross (INR)
5 Mufasa: The Lion King 9 6,53,649 552 3,02,94,736 274.93 crores
18 Chhaava 1 1,06,368 59 1,06,368 96.53 lacs
82 Bromance (Malayalam) 1 3,195 16 3,195 2.9 lacs
109 Painkili (Malayalam) 1 1,449 11 1,449 1.32 lacs
134 Daveed (Malayalam) 1 964 10 964 87,484/-
183 Vidaamuyarchi (Tamil) 2 622 4 43,537 39.51 lacs

 

Hong Kong

Rank Movie Weekend Weekend Gross (HK$) Screens Total Gross (HK$) Total Gross (INR)
30 Mufasa: The Lion King 9 17,777 1 1,41,24,616 15.68 crores

 

Singapore

Rank Movie Weekend Weekend Gross (S$) Screens Total Gross (S$) Total Gross (INR)
8 Vidaamuyarchi (Tamil) 2 24,663 8 2,96,004 1.92 crores
11 Mufasa: The Lion King 9 12,556 26 25,30,136 16.34 crores
15 Kudumbasthan (Tamil) 1 7,280 1 7,280 4.71 lacs
21 Bromance (Malayalam) 1 3,252 3 3,252 2.11 lacs
26 Sky Force 4 1,594 1 53,375 34.47 lacs

 

More Pages: Chhaava Box Office Collection, Chhaava Movie Review

BOLLYWOOD NEWS - LIVE UPDATES

Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2026 and stay updated with latest hindi movies only on Bollywood Hungama.

Latest News