Box Office Overseas

Bhoomi emerges a disaster in overseas

#Bhoomi

box office Bhoomi emerges a disaster in overseas

BHOOMI has met with a disastrous response in the overseas markets. It has collected approx. 200k USD [Rs. 1.3 cr.] in its opening weekend on the same lines as NOOR.

Bhoomi emerges a disaster in overseas

Meanwhile JAI LAVA KUSA [Telugu] maintained a strong five-day *extended opening weekend* at the North America box office collecting approx. 1.39 mil. USD [Rs. 9.08 cr.]. NIKKA ZAILDAR 2 scored over Hindi films at the Australia and New Zealand box office over the weekend.

Weekend: 22 September - 24 September, 2017

 

United States of America

Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
14 Jai Lava Kusa (Telugu) 1 6,47,493 173 13,91,623 9.07 crores
28 Nikka Zaildar 2 (Punjabi) 1 1,26,335 21 1,26,335 82.27 lacs
40 Simran 2 55,436 62 3,02,253 1.97 crores
47 Bhoomi 1 26,915 32 26,915 17.53 lacs
53 Shubh Mangal Saavdhan 4 21,229 20 5,60,538 3.66 crores
59 Velipadinte Pusthakam (Malayalam) 1 15,658 9 15,658 10.2 lacs
67 Punjab Nahi Jaungi (Punjabi) 4 11,452 14 2,62,521 1.71 crores
70 Lucknow Central 2 11,168 21 98,386 64.07 lacs
74 Magalir Mattum (Tamil) 2 9,888 19 89,168 58.07 lacs
78 Thupparivaalan (Tamil) 2 8,485 17 84,101 54.77 lacs
82 Bareilly Ki Barfi 6 7,607 5 4,74,626 3.1 crores
89 Arjun Reddy (Telugu) 5 6,122 11 17,71,267 11.54 crores
110 Lipstick Under My Burkha 3 3,130 4 44,431 28.94 lacs
141 Toilet – Ek Prem Katha 7 1,027 2 14,32,032 9.33 crores
155 Haseena Parkar 1 587 2 587 38,222/-
174 Poster Boys 3 183 1 44,232 28.81 lacs
182 Daddy 3 84 1 31,784 20.7 lacs
189 Vikram Vedha (Tamil) 10 30 1 6,25,965 4.08 crores
191 Kathalo Rajakumari (Telugu) 2 13 1 19,987 13.02 lacs
192 Rupinder Gandhi 2 (Punjabi) 3 8 1 1,932 1.26 lacs
193 Srivalli (Telugu) 2 5 1 380 24,743/-

Note: Reported screens only.
 

Canada

Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
7 Nikka Zaildar 2 (Punjabi) 1 2,50,447 22 2,50,447 1.64 crores
23 Bhoomi 1 21,207 11 21,207 13.81 lacs
27 Simran 2 16,813 12 70,075 45.64 lacs
35 Lucknow Central 2 8,335 7 43,218 28.15 lacs
38 Punjab Nahi Jaungi (Punjabi) 4 7,381 2 1,12,038 72.96 lacs
50 Thupparivaalan (Tamil) 2 3,092 2 12,052 7.85 lacs
53 Rupinder Gandhi 2 (Punjabi) 3 2,611 2 68,836 44.83 lacs
68 Haseena Parkar 1 714 3 714 46,492/-
88 Poster Boys 3 62 1 50,469 32.87 lacs

 

United Kingdom and Ireland

Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
16 Nikka Zaildar 2 (Punjabi) 1 63,097 17 63,097 55.37 lacs
24 Punjab Nahi Jaungi (Punjabi) 4 22,173 16 5,71,735 5.02 crores
29 Velipadinte Pusthakam (Malayalam) 1 13,853 53 13,955 12.25 lacs
30 Bhoomi 1 13,691 9 13,691 12.02 lacs
34 Simran 2 9,790 18 71,421 62.68 lacs
41 Thupparivaalan (Tamil) 2 4,679 6 4,679 4.11 lacs
59 Lucknow Central 2 1,496 9 22,230 19.51 lacs
81 Patel Ki Punjabi Shaadi 2 644 3 14,375 12.62 lacs
96 Baadshaho 4 433 4 1,48,118 1.3 crores
183 A Gentleman 5 37 1 1,21,323 1.07 crores
187 Poster Boys 3 29 2 38,402 33.7 lacs

 

Australia

Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
10 Nikka Zaildar 2 (Punjabi) 1 2,16,781 29 2,16,781 1.12 crores
20 Bhoomi 1 20,871 27 20,871 10.77 lacs
34 Simran 2 11,008 6 55,217 28.49 lacs
40 Magalir Mattum (Tamil) 3 6,775 3 44,177 22.8 lacs
51 Lucknow Central 2 3,344 3 45,690 23.58 lacs
55 Lipstick Under My Burkha N.A. 3,030 1 6,796 3.51 lacs
78 Thupparivaalan (Tamil) 2 787 15 25,006 12.91 lacs
91 Rupinder Gandhi 2 (Punjabi) 3 370 1 41,370 21.35 lacs

 

New Zealand

Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
6 Nikka Zaildar 2 (Punjabi) 1 72,714 9 72,714 34.22 lacs
15 Bhoomi 1 9,596 6 9,596 4.52 lacs
23 Patel Ki Punjabi Shaadi 2 4,332 7 20,915 9.85 lacs
44 Simran 2 596 9 17,652 8.31 lacs
45 Thupparivaalan (Tamil) 1 471 1 471 22,161/-
53 Baadshaho 4 227 12 1,47,064 69.2 lacs
56 Lucknow Central 2 150 4 8,311 3.92 lacs
63 A Gentleman 5 31 6 1,17,486 55.28 lacs

 

Malaysia

Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
14 Thupparivaalan (Tamil) 2 37,039 14 1,61,024 24.88 lacs
18 Magalir Mattum (Tamil) 2 25,724 4 69,306 10.71 lacs
24 Simran 2 7,126 3 25,601 3.96 lacs
30 Vivegam (Tamil) 5 4,251 3 14,99,712 2.32 crores
33 Bhoomi 1 3,024 1 3,024 46,716/-
38 Aayirathil Iruvar (Tamil) 1 1,264 1 1,264 19,526/-

Note: Reported screens only.
 

Hong Kong

Rank Movie Weekend Weekend Gross (HK$) Screens Total Gross (HK$) Total Gross (INR)
4 Dangal 5 12,07,197 34 2,45,54,725 20.36 crores

 

More Pages: Bhoomi Box Office Collection, Bhoomi Movie Review

BOLLYWOOD NEWS - LIVE UPDATES

Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2026 and stay updated with latest hindi movies only on Bollywood Hungama.

Latest News