‘Baar Baar Dekho’ dismal in overseas
Box Office Overseas

‘Baar Baar Dekho’ dismal in overseas

By Bollywood Hungama News Network

BAAR BAAR DEKHO has collected approx. 1.9 mil. USD [12.68 cr] in its opening weekend in the overseas according to estimates. The movie has performed better than BAAGHI as well as KI & KA, however it has underperformed when compared to DISHOOM.

The list of Top Opening Weekend Grossers in overseas for 2016 are as follows

‘Baar Baar Dekho’ dismal in overseas

SULTAN – 13.73 mil. USD

FAN – 6.01 mil. USD

HOUSEFULL 3 – 4.0 mil. USD

RUSTOM – 3.03 mil. USD

KAPOOR & SONS – 2.9 mil. USD

MOHENJO DARO – 2.81 mil. USD

AIRLIFT – 2.78 mil. USD

DISHOOM – 2.0 mil. USD

BAAR BAAR DEKHO – 1.9 mil. USD

KI & KA – 1.85 mil. USD

Weekend: 9 September - 11 September, 2016

United States of America

Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
22 Baar Baar Dekho 1 5,00,914 123 5,00,914 3.36 crores
25 Jo Achyutananda (Telugu) 1 3,13,256 86 3,44,119 2.31 crores
36 Janatha Garage (Telugu) 2 1,20,009 103 17,34,536 11.62 crores
38 Iru Mugan (Tamil) 1 1,01,339 90 1,33,750 89.54 lacs
54 Freaky Ali 1 36,378 35 36,378 24.36 lacs
56 Inkokkadu (Telugu) 1 33,834 61 65,497 43.85 lacs
76 Janaan (Pakistani) 1 14,730 22 14,730 9.87 lacs
84 Rustom 5 11,008 11 14,84,480 9.94 crores
86 Akira 2 9,551 51 1,59,836 1.07 crores
90 Tiger (Punjabi) 1 8,194 27 8,194 5.49 lacs
94 Pelli Chupulu (Telugu) 7 6,812 10 12,18,661 8.16 crores
97 Happy Bhag Jayegi 4 5,452 8 2,62,241 1.76 crores
99 Pretham (Malayalam) 2 4,844 7 36,238 24.26 lacs
158 Mohenjo Daro 5 305 1 10,16,074 6.81 crores
162 A Flying Jatt 3 224 1 1,22,640 82.1 lacs
166 Kutramae Thandanai (Tamil) 2 180 2 4,479 3 lacs
183 Darra (Punjabi) 2 50 1 8,199 5.49 lacs
187 Manamantha (Telugu) 6 24 1 1,54,248 1.04 crores

Note: Some screens yet to report.

Canada

Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
17 Baar Baar Dekho 1 1,08,726 20 1,08,726 72.79 lacs
29 Tiger (Punjabi) 1 20,679 11 20,679 13.85 lacs
39 Janaan (Pakistani) 1 8,179 6 8,179 5.48 lacs
44 Rustom 5 6,327 5 4,16,005 2.79 crores
45 Freaky Ali 1 6,259 7 6,259 4.19 lacs
48 Akira 2 5,813 16 51,029 34.16 lacs
64 Bambukat (Punjabi) 7 1,508 1 7,10,096 4.76 crores
79 25 Kille (Punjabi) 3 512 1 35,126 23.52 lacs

 

United Kingdom and Ireland

Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
17 Baar Baar Dekho 1 149,274 66 149,274 1.33 crores
27 Janaan (Pakistani) 1 48,255 39 48,255 42.85 lacs
29 Iru Mugan (Tamil) 1 38,199 28 41,614 36.95 lacs
39 Freaky Ali 1 14,187 15 14,187 12.6 lacs
52 Akira 2 3,896 10 69,811 61.98 lacs
81 Rustom 5 1,074 3 328,263 2.92 crores
90 A Flying Jatt 3 646 3 102,349 90.87 lacs
112 Marubhoomiyile Aana (Malayalam) 1 262 2 262 0.24 lacs
131 Dishoom 7 165 1 310,532 2.76 crores
139 Mohenjo Daro 5 103 1 325,498 2.89 crores

 

Australia

Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
16 Baar Baar Dekho 1 118,827 25 118,827 59.86 lacs
18 Iru Mugan (Tamil) 1 102,700 13 102,700 51.73 lacs
31 Freaky Ali 1 20,535 12 20,535 10.35 lacs
35 Inkokkadu (Telugu) 1 12,756 8 12,756 6.43 lacs
53 Janaan (Pakistani) 1 4,638 8 4,638 2.34 lacs
59 Akira 2 3,451 8 45,051 22.7 lacs
66 Maalik (Pakistani) 3 2,274 6 37,398 18.84 lacs
113 25 Kille (Punjabi) 3 86 2 10,956 5.52 lacs
115 Rustom 5 64 1 364,096 1.84 crores
118 A Flying Jatt 3 40 1 34,715 17.49 lacs

 

New Zealand

Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
10 Baar Baar Dekho 1 42,275 15 42,275 20.7 lacs
25 Freaky Ali 1 6,492 5 6,492 3.18 lacs
32 Akira 2 2,486 5 40,096 19.63 lacs
57 U Turn (Kannada) N.A. 540 1 2,540 1.25 lacs
59 Janaan (Pakistani) 1 508 3 508 0.25 lacs
66 A Flying Jatt 3 350 6 50,381 24.67 lacs

 

Malaysia

Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
4 Iru Mugan (Tamil) 1 675,692 34 675,692 1.1 crores
17 Baar Baar Dekho 1 19,396 2 19,396 3.16 lacs
25 Freaky Ali 1 4,121 2 4,121 0.68 lacs
35 Akira 2 1,644 3 9,000 1.47 lacs
36 Rustom 5 1,483 1 88,124 14.34 lacs
40 Dharma Durai (Tamil) 4 829 1 146,770 23.88 lacs
41 Sultan 10 780 4 695,991 1.14 crores

Note: Reported screens only.

Germany

Rank Movie Weekend Weekend Gross (€) Screens Total Gross (€) Total Gross (INR)
66 Baar Baar Dekho 1 2,208 7 2,208 1.67 lacs

 

More Pages: Baar Baar Dekho Box Office Collection, Baar Baar Dekho Movie Review

BOLLYWOOD NEWS - LIVE UPDATES

Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2026 and stay updated with latest hindi movies only on Bollywood Hungama.

Latest News