Box Office Overseas

Andhadhun nears 100 crore at the China box office

#Andhadhun

ANDHADHUN has collected approx. 13.70 mil. USD [Rs. 95.17 cr.] in its opening weekend at the China box office.

Andhadhun nears 100 crore at the China box office

Andhadhun nears 100 crore at the China box office

 

The day wise business is as follows

Day 1 – 1.06 mil. USD [Rs. 7.33 cr]

Day 2 – 1.77 mil. USD [Rs. 12.25 cr]

Day 3 – 3.36 mil. USD [Rs. 23.26 cr]

Day 4 – 4.03 mil. USD [Rs. 27.90 cr]

Day 5 – 3.18 mil. USD [Rs. 22.09 cr]

Total – 13.70 mil. USD [Rs. 95.17 cr]

Weekend: 05 April - 07 April, 2019

United States of America

Rank Movie Weekend Weekend Gross ($) Screens Total Gross ($) Total Gross (INR)
14 Majili (Telugu) 1 422,877 132 580,723 4.05 crores
26 Romeo Akbar Walter 1 100,009 83 100,009 69.64 lacs
45 Kesari 3 39,119 45 1,123,413 7.83 crores
47 Super Deluxe (Aneethi Kathaigal) (Tamil) 2 35,630 42 322,308 2.25 crores
55 Badla 5 19,569 14 1,508,526 10.51 crores
58 Rabb Da Radio 2 (Punjabi) 2 18,136 12 110,085 76.66 lacs
75 Mera Naam Shaji (Malayalam) 1 7,283 14 7,283 5.08 lacs
81 Uriyadi 2 (Tamil) 1 5,019 11 5,019 3.5 lacs
82 Yaara Ve (Punjabi) 1 4,874 15 4,874 3.4 lacs
110 Natpe Thunai (Tami) 1 2,102 10 2,474 1.73 lacs
111 Gully Boy 8 1,822 4 4,265,077 29.7 crores
123 Kumbalangi Nights (Malayalam) 8 1,028 1 109,713 76.4 lacs
135 Prema Katha Chitram 2 (Telugu) 1 603 7 603 41,987/-
143 Junglee 2 388 3 55,589 38.71 lacs
164 Suryakantam (Telugu) 2 114 2 29,559 20.59 lacs
165 Notebook 2 104 2 22,119 15.41 lacs
170 Luka Chuppi 6 72 1 761,429 5.31 crores
172 Airaa (Tamil) 2 58 2 7,430 5.18 lacs

Note: Reported screens only.
 

Canada

Rank Movie Weekend Weekend Gross (US$) Screens Total Gross (US$) Total Gross (INR)
10 Rabb Da Radio 2 (Punjabi) 2 98,607 18 444,418 3.1 crores
16 Kesari 3 44,525 16 687,908 4.79 crores
21 Romeo Akbar Walter 1 36,320 16 36,320 25.29 lacs
33 Guddiyan Patole (Punjabi) 5 16,885 6 689,385 4.81 crores
39 Yaara Ve (Punjabi) 1 11,784 9 11,784 8.21 lacs
44 Super Deluxe (Aneethi Kathaigal) (Tamil) 2 7,098 3 34,394 23.95 lacs
62 Badla 5 3,141 2 334,513 2.33 crores
94 Band Vaaje (Punjabi) 4 662 1 238,633 1.67 crores

 

United Kingdom and Ireland

Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
26 Romeo Akbar Walter 1 33,843 36 33,843 30.74 lacs
29 Kesari 3 19,734 26 326,270 2.97 crores
33 Super Deluxe (Aneethi Kathaigal) (Tamil) 1 10,951 16 11,314 10.28 lacs
35 Rabb Da Radio 2 (Punjabi) 2 10,184 9 43,240 39.27 lacs
43 Yaara Ve (Punjabi) 1 4,549 8 4,549 4.14 lacs
88 Junglee 1 996 5 29,996 27.24 lacs
92 Badla 5 751 8 225,940 2.06 crores
99 Band Vaaje (Punjabi) 4 638 1 61,044 55.44 lacs
156 Luka Chuppi 6 155 3 154,056 1.4 crores
199 Total Dhamaal 7 5 3 529,537 4.81 crores

 

Australia

Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
11 Majili (Telugu) 1 107,345 15 107,345 52.89 lacs
20 Romeo Akbar Walter 1 44,977 38 44,977 22.17 lacs
21 Super Deluxe (Aneethi Kathaigal) (Tamil) 2 40,552 10 64,219 31.65 lacs
26 Rabb Da Radio 2 (Punjabi) 2 35,311 16 218,782 1.08 crores
32 Kesari 3 17,553 25 568,610 2.81 crores
61 Badla 5 5,470 24 413,156 2.04 crores
62 Yaara Ve (Punjabi) 1 5,362 13 5,362 2.65 lacs
74 Natpe Thunai (Tami) 1 3,843 4 3,843 1.9 lacs
98 Uriyadi 2 (Tamil) 1 1,153 1 1,153 56,805/-
137 Notebook 2 75 14 15,232 7.51 lacs

 

New Zealand

Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
13 Romeo Akbar Walter 1 23,190 12 23,190 10.85 lacs
17 Junglee 2 13,571 6 64,529 30.17 lacs
21 Rabb Da Radio 2 (Punjabi) 2 8,892 4 63,868 29.86 lacs
22 Majili (Telugu) 1 7,668 3 7,668 3.59 lacs
27 Kesari 3 3,996 3 152,639 71.36 lacs
37 Yaara Ve (Punjabi) 1 1,262 4 1,262 59,002/-
41 Notebook 2 771 5 8,167 3.82 lacs
63 Badla 5 40 1 128,855 60.24 lacs

 

Malaysia

Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
16 Airaa (Tamil) 2 44,140 13 280,146 47.55 lacs
23 Kesari 3 2,619 3 59,270 10.06 lacs
24 Badla 5 2,589 1 30,700 5.21 lacs
28 Notebook 2 1,875 2 5,779 98,047/-
31 Junglee 2 731 1 2,001 33,949/-

Note: Reported screens only.
 

Germany

Rank Movie Weekend Weekend Gross (€) Screens Total Gross (€) Total Gross (INR)
127 Romeo Akbar Walter 1 802 5 802 62,570/-

 

Hong Kong

Rank Movie Weekend Weekend Gross (HK$) Screens Total Gross (HK$) Total Gross (INR)
37 Pad Man 3 7,719 2 1,141,058 1.01 crores

 

China

Rank Movie Weekend Weekend Gross (USD) Screens Total Gross (USD) Total Gross (INR)
N.A AndhaDhun 1 approx. 1,37,00,000 N.A approx. 1,37,00,000 95.17 crores

 

More Pages: AndhaDhun Box Office Collection, AndhaDhun Movie Review

BOLLYWOOD NEWS - LIVE UPDATES

Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2026 and stay updated with latest hindi movies only on Bollywood Hungama.

Latest News